YEMBIDS
0 AUCTIONS | May 6, 2024 07:05:36
PACKAGE OF TWO (2) GANODERMA LUCIDUM SPORE POWDER
Highest bidder: Bidder 1 transparent.gif
Item Condition: New
Seller Location: Cote d'Ivoire
Ends Within:

closed

60 seconds will be added to the timer if a bid is received within 60 seconds before timer ends.
# of Bids: 82 (Hide history)
USD Value: US$100 (for reference only)
Current Bid: 1,005 YEM
Shipping Fee: 10 YEM
This auction is closed

Item Description

PACKAGE OF TWO (2) GANODERMA LUCIDUM SPORE POWDER

Strengthens the Immune System
Memory Amplifier
Detoxify the liver
Regulates blood sugar levels
Regulates blood pressure
takes care of bad cholesterol
takes care of the cough
Repairs cancer cells
treats arthritis
Takes care of all allergies

Additional Information

Country: GRAND BASSAM Cote d'Ivoire (00225)
Shipping Conditions: Buyer pays shipping expenses, International shipping

Payment Methods: PernumPay
Starting Bid: 1 YEM

Auction Started: 2021-03-10 16:18
Auction Ends: 2021-03-14 16:16
Auction ID: 4782

Item Category: All > Food & Beverages > Beverages

Bids history

Bidder Bid Time
Bidder 1 1,005 YEM 14 March 2021 - 16:15:40
Bidder 2 1,000 YEM 12 March 2021 - 20:53:31
Bidder 3 1,000 YEM 12 March 2021 - 20:53:31
Bidder 2 980 YEM 12 March 2021 - 20:53:19
Bidder 3 975 YEM 12 March 2021 - 20:53:19
Bidder 2 955 YEM 12 March 2021 - 20:53:09
Bidder 3 950 YEM 12 March 2021 - 20:53:09
Bidder 2 930 YEM 12 March 2021 - 20:53:01
Bidder 3 925 YEM 12 March 2021 - 20:53:01
Bidder 2 905 YEM 12 March 2021 - 20:52:50
Bidder 3 900 YEM 12 March 2021 - 20:52:50
Bidder 2 880 YEM 12 March 2021 - 20:52:41
Bidder 3 875 YEM 12 March 2021 - 20:52:41
Bidder 2 855 YEM 12 March 2021 - 20:52:31
Bidder 3 850 YEM 12 March 2021 - 20:52:31
Bidder 2 830 YEM 12 March 2021 - 20:52:19
Bidder 3 825 YEM 12 March 2021 - 20:52:19
Bidder 2 805 YEM 12 March 2021 - 20:52:09
Bidder 3 800 YEM 12 March 2021 - 20:52:09
Bidder 2 755 YEM 12 March 2021 - 20:51:58
Bidder 3 750 YEM 12 March 2021 - 20:51:58
Bidder 2 730 YEM 12 March 2021 - 20:51:48
Bidder 3 725 YEM 12 March 2021 - 20:51:48
Bidder 2 707 YEM 12 March 2021 - 20:51:39
Bidder 3 702 YEM 12 March 2021 - 20:51:39
Bidder 2 697 YEM 12 March 2021 - 20:51:26
Bidder 3 692 YEM 12 March 2021 - 20:51:26
Bidder 2 687 YEM 12 March 2021 - 20:51:15
Bidder 3 682 YEM 12 March 2021 - 20:51:15
Bidder 2 677 YEM 12 March 2021 - 20:51:04
Bidder 3 672 YEM 12 March 2021 - 20:51:04
Bidder 2 667 YEM 12 March 2021 - 20:50:55
Bidder 3 662 YEM 12 March 2021 - 20:50:55
Bidder 2 657 YEM 12 March 2021 - 20:50:46
Bidder 3 652 YEM 12 March 2021 - 20:50:46
Bidder 2 647 YEM 12 March 2021 - 20:50:35
Bidder 3 642 YEM 12 March 2021 - 20:50:35
Bidder 2 637 YEM 12 March 2021 - 20:50:26
Bidder 3 632 YEM 12 March 2021 - 20:50:26
Bidder 2 627 YEM 12 March 2021 - 20:50:17
Bidder 3 622 YEM 12 March 2021 - 20:50:17
Bidder 2 617 YEM 12 March 2021 - 20:50:09
Bidder 3 612 YEM 12 March 2021 - 20:50:09
Bidder 2 607 YEM 12 March 2021 - 20:50:00
Bidder 3 602 YEM 12 March 2021 - 20:50:00
Bidder 2 597 YEM 12 March 2021 - 20:49:50
Bidder 3 592 YEM 12 March 2021 - 20:49:50
Bidder 2 587 YEM 12 March 2021 - 20:49:41
Bidder 3 582 YEM 12 March 2021 - 20:49:41
Bidder 2 577 YEM 12 March 2021 - 20:49:31
Bidder 3 572 YEM 12 March 2021 - 20:49:31
Bidder 2 567 YEM 12 March 2021 - 20:49:21
Bidder 3 562 YEM 12 March 2021 - 20:49:21
Bidder 2 557 YEM 11 March 2021 - 08:38:47
Bidder 4 555 YEM 11 March 2021 - 08:38:47
Bidder 4 302 YEM 11 March 2021 - 08:23:48
Bidder 3 300 YEM 11 March 2021 - 08:23:48
Bidder 4 252 YEM 11 March 2021 - 08:23:39
Bidder 3 250 YEM 11 March 2021 - 08:23:39
Bidder 4 202 YEM 11 March 2021 - 07:26:15
Bidder 3 200 YEM 11 March 2021 - 07:26:15
Bidder 4 177 YEM 11 March 2021 - 07:26:05
Bidder 3 175 YEM 11 March 2021 - 07:26:05
Bidder 4 152 YEM 11 March 2021 - 07:25:54
Bidder 3 150 YEM 11 March 2021 - 07:25:54
Bidder 4 127 YEM 11 March 2021 - 07:25:37
Bidder 3 125 YEM 11 March 2021 - 07:25:37
Bidder 4 101 YEM 11 March 2021 - 07:25:23
Bidder 3 100 YEM 11 March 2021 - 07:25:23
Bidder 4 76 YEM 11 March 2021 - 07:25:14
Bidder 3 75 YEM 11 March 2021 - 07:25:14
Bidder 4 51 YEM 11 March 2021 - 07:25:03
Bidder 3 50 YEM 11 March 2021 - 07:25:03
Bidder 4 26 YEM 11 March 2021 - 07:24:52
Bidder 3 25 YEM 11 March 2021 - 07:24:52
Bidder 4 6 YEM 11 March 2021 - 07:24:44
Bidder 3 5 YEM 11 March 2021 - 07:24:44
Bidder 4 4 YEM 10 March 2021 - 23:04:55
Bidder 3 3 YEM 10 March 2021 - 20:07:57
Bidder 5 2 YEM 10 March 2021 - 20:07:49
Bidder 3 2 YEM 10 March 2021 - 20:07:49
Bidder 5 1 YEM 10 March 2021 - 18:12:11
Meet the seller
  • Feedback received 29 times
  • Positive feedback: (100%)
  • Member since 04/24/2018
View active auctions

Report this item