YEMBIDS
0 AUCTIONS | May 5, 2024 22:40:53
GoPro Hero 3+
Highest bidder: Bidder 1 transparent.gif
Item Condition: Used, Like New
Seller Location: Germany
Ends Within:

closed

60 seconds will be added to the timer if a bid is received within 60 seconds before timer ends.
# of Bids: 146 (Hide history)
USD Value: US$65 (for reference only)
Current Bid: 9,015 YEM
Shipping Fee: 15 YEM
This auction is closed

Item Description

You are bidding here for a used and fully functional GoPro HERO 3+ camera.
Included as accessories is the charging cable, a hand pole
and the protective housing made of Plexiglas with a floatable cushion, so that the camera does not sink in the water.


Product Information
With the Hero3+ Black Edition, GoPro has developed a camcorder for demanding filmmakers. Recordings can be conveniently saved to flash card on the Hero3+ Black Edition. In addition, the camcorder supports microSD card type storage. The integrated lens records movies with a maximum resolution of 1080p. The camcorder features a weight of 74g.

Product Labels
Brand GoPro
Manufacturer number CHDHX-302
EAN 0818279010817, 0704660933486
Model Hero3+ Black Edition
eBay Product ID (ePID) 173589550

Product Main Features
Color Multicolor
Product Type Helmet/Action
Recording media Flash Drive (SSD)

Dimensions
Weight 74 gr

Additional product features
Supported flash memory cards Microsd card
Hdmi output Yes
Effective video resolution 12.0 Mp
High Definition Video Support 1080p
Video Resolution High-Definition
Features Built-In Microphone, Waterproof, Superview, Auto Low Light, Integrated Wifi
Additional Features Built-In Microphone, Waterproof, Superview, Auto Low Light, Integrated Wifi
Effective photo resolution 12.0 Mp
Helmet/Action type
Resolution 12.0 Mp
Waterproof Yes
Max. Video recording resolution 4096x2160
Optical zoom Not applicable
Product weight 74 Gr
Storage medium Flash card
Digital zoom None

Translated with www.DeepL.com/Translator (free version)

 

 

 

Additional Information

Country: Königsbrunn Germany (86343)
Shipping Conditions: Buyer pays shipping expenses, International shipping
Shipping Countries & Terms:  Shipping only Europe. Due to battery the camera can not be shipped by air freight

Payment Methods: PernumPay
Starting Bid: 1 YEM

Auction Started: 2021-03-09 09:13
Auction Ends: 2021-03-17 08:18
Auction ID: 4752

Item Category: All > Electronics & Photography > Photo Equipment

Bids history

Bidder Bid Time
Bidder 1 9,015 YEM 17 March 2021 - 08:17:08
Bidder 2 9,000 YEM 17 March 2021 - 08:16:49
Bidder 3 9,000 YEM 17 March 2021 - 08:16:49
Bidder 2 8,865 YEM 17 March 2021 - 08:16:39
Bidder 1 8,850 YEM 17 March 2021 - 08:16:39
Bidder 2 8,785 YEM 17 March 2021 - 08:16:30
Bidder 1 8,770 YEM 17 March 2021 - 08:16:30
Bidder 2 8,715 YEM 17 March 2021 - 08:16:19
Bidder 1 8,700 YEM 17 March 2021 - 08:16:19
Bidder 2 8,645 YEM 17 March 2021 - 08:16:05
Bidder 1 8,630 YEM 17 March 2021 - 08:16:05
Bidder 2 8,525 YEM 17 March 2021 - 08:15:37
Bidder 1 8,510 YEM 17 March 2021 - 08:15:17
Bidder 4 8,500 YEM 17 March 2021 - 08:15:17
Bidder 4 8,315 YEM 17 March 2021 - 08:14:32
Bidder 1 8,300 YEM 17 March 2021 - 08:14:32
Bidder 1 8,195 YEM 17 March 2021 - 08:14:27
Bidder 3 8,180 YEM 17 March 2021 - 08:14:27
Bidder 1 8,165 YEM 17 March 2021 - 08:12:44
Bidder 3 8,150 YEM 17 March 2021 - 08:12:44
Bidder 1 8,015 YEM 17 March 2021 - 08:03:38
Bidder 3 8,000 YEM 17 March 2021 - 08:03:29
Bidder 1 8,000 YEM 17 March 2021 - 08:03:29
Bidder 3 7,815 YEM 17 March 2021 - 08:03:16
Bidder 1 7,800 YEM 17 March 2021 - 08:03:16
Bidder 3 7,415 YEM 17 March 2021 - 08:03:07
Bidder 1 7,400 YEM 17 March 2021 - 08:03:07
Bidder 3 7,285 YEM 17 March 2021 - 08:02:59
Bidder 1 7,270 YEM 17 March 2021 - 08:02:59
Bidder 3 7,215 YEM 17 March 2021 - 08:02:49
Bidder 1 7,200 YEM 17 March 2021 - 08:02:49
Bidder 3 7,016 YEM 17 March 2021 - 08:02:42
Bidder 1 7,001 YEM 17 March 2021 - 08:02:42
Bidder 3 6,815 YEM 17 March 2021 - 08:02:32
Bidder 1 6,800 YEM 17 March 2021 - 08:02:32
Bidder 3 6,715 YEM 17 March 2021 - 08:02:21
Bidder 1 6,700 YEM 17 March 2021 - 08:02:21
Bidder 3 6,615 YEM 17 March 2021 - 08:02:08
Bidder 1 6,600 YEM 17 March 2021 - 08:02:08
Bidder 3 6,515 YEM 17 March 2021 - 08:01:52
Bidder 1 6,500 YEM 17 March 2021 - 08:01:52
Bidder 3 6,375 YEM 17 March 2021 - 08:01:39
Bidder 1 6,360 YEM 17 March 2021 - 08:01:39
Bidder 3 6,315 YEM 17 March 2021 - 08:01:26
Bidder 1 6,300 YEM 17 March 2021 - 08:01:26
Bidder 3 6,215 YEM 17 March 2021 - 08:01:14
Bidder 1 6,200 YEM 17 March 2021 - 08:01:14
Bidder 3 6,165 YEM 17 March 2021 - 08:01:07
Bidder 1 6,150 YEM 17 March 2021 - 08:01:07
Bidder 3 6,115 YEM 17 March 2021 - 08:00:59
Bidder 1 6,100 YEM 17 March 2021 - 08:00:59
Bidder 3 6,065 YEM 17 March 2021 - 08:00:51
Bidder 1 6,050 YEM 17 March 2021 - 08:00:51
Bidder 3 6,016 YEM 17 March 2021 - 07:58:12
Bidder 1 6,001 YEM 17 March 2021 - 07:57:57
Bidder 3 6,000 YEM 17 March 2021 - 07:57:57
Bidder 1 5,515 YEM 16 March 2021 - 23:02:10
Bidder 3 5,500 YEM 16 March 2021 - 23:02:00
Bidder 1 5,500 YEM 16 March 2021 - 23:02:00
Bidder 3 5,315 YEM 16 March 2021 - 23:01:52
Bidder 1 5,300 YEM 16 March 2021 - 23:01:52
Bidder 3 5,165 YEM 16 March 2021 - 23:01:43
Bidder 1 5,150 YEM 16 March 2021 - 23:01:43
Bidder 3 5,115 YEM 16 March 2021 - 23:01:36
Bidder 1 5,100 YEM 16 March 2021 - 23:01:36
Bidder 3 5,016 YEM 16 March 2021 - 23:01:26
Bidder 1 5,001 YEM 16 March 2021 - 23:01:26
Bidder 3 4,560 YEM 16 March 2021 - 23:01:16
Bidder 1 4,550 YEM 16 March 2021 - 23:01:16
Bidder 3 4,410 YEM 16 March 2021 - 23:01:06
Bidder 1 4,400 YEM 16 March 2021 - 23:01:06
Bidder 3 4,210 YEM 16 March 2021 - 23:00:41
Bidder 1 4,200 YEM 16 March 2021 - 23:00:41
Bidder 3 4,060 YEM 16 March 2021 - 23:00:25
Bidder 1 4,050 YEM 16 March 2021 - 23:00:25
Bidder 3 4,011 YEM 16 March 2021 - 23:00:08
Bidder 1 4,001 YEM 16 March 2021 - 23:00:08
Bidder 3 3,710 YEM 16 March 2021 - 22:59:37
Bidder 1 3,700 YEM 16 March 2021 - 22:59:37
Bidder 3 3,511 YEM 16 March 2021 - 22:59:25
Bidder 1 3,501 YEM 16 March 2021 - 22:59:25
Bidder 3 3,410 YEM 16 March 2021 - 22:59:17
Bidder 1 3,400 YEM 16 March 2021 - 22:59:17
Bidder 3 3,210 YEM 16 March 2021 - 22:59:07
Bidder 1 3,200 YEM 16 March 2021 - 22:59:07
Bidder 3 3,111 YEM 16 March 2021 - 22:58:58
Bidder 1 3,101 YEM 16 March 2021 - 22:58:58
Bidder 3 3,060 YEM 16 March 2021 - 22:58:48
Bidder 1 3,050 YEM 16 March 2021 - 22:58:48
Bidder 3 3,011 YEM 16 March 2021 - 22:58:38
Bidder 1 3,001 YEM 16 March 2021 - 22:58:38
Bidder 3 2,910 YEM 16 March 2021 - 22:58:25
Bidder 1 2,900 YEM 16 March 2021 - 22:58:25
Bidder 3 2,810 YEM 16 March 2021 - 22:58:15
Bidder 1 2,800 YEM 16 March 2021 - 22:58:15
Bidder 3 2,710 YEM 16 March 2021 - 22:58:05
Bidder 1 2,700 YEM 16 March 2021 - 22:58:05
Bidder 3 2,610 YEM 16 March 2021 - 22:57:54
Bidder 1 2,600 YEM 16 March 2021 - 22:57:54
Bidder 3 2,560 YEM 16 March 2021 - 22:57:40
Bidder 1 2,550 YEM 16 March 2021 - 22:57:40
Bidder 3 2,511 YEM 16 March 2021 - 22:57:18
Bidder 1 2,501 YEM 16 March 2021 - 22:57:18
Bidder 3 2,390 YEM 16 March 2021 - 22:57:09
Bidder 1 2,380 YEM 16 March 2021 - 22:57:09
Bidder 3 2,360 YEM 16 March 2021 - 22:57:01
Bidder 1 2,350 YEM 16 March 2021 - 22:57:01
Bidder 3 2,311 YEM 16 March 2021 - 22:56:49
Bidder 1 2,301 YEM 16 March 2021 - 22:56:49
Bidder 3 2,240 YEM 16 March 2021 - 22:56:40
Bidder 1 2,230 YEM 16 March 2021 - 22:56:40
Bidder 3 2,211 YEM 16 March 2021 - 22:56:31
Bidder 1 2,201 YEM 16 March 2021 - 22:56:31
Bidder 3 2,170 YEM 16 March 2021 - 22:56:20
Bidder 1 2,160 YEM 16 March 2021 - 22:56:20
Bidder 3 2,135 YEM 16 March 2021 - 22:56:12
Bidder 1 2,125 YEM 16 March 2021 - 22:56:12
Bidder 3 2,110 YEM 16 March 2021 - 22:56:01
Bidder 1 2,100 YEM 16 March 2021 - 22:56:01
Bidder 3 2,070 YEM 16 March 2021 - 22:55:49
Bidder 1 2,060 YEM 16 March 2021 - 22:55:49
Bidder 3 2,045 YEM 16 March 2021 - 22:55:29
Bidder 1 2,035 YEM 16 March 2021 - 22:55:29
Bidder 3 2,020 YEM 16 March 2021 - 16:55:09
Bidder 1 2,010 YEM 16 March 2021 - 16:55:09
Bidder 1 2,007 YEM 16 March 2021 - 06:12:27
Bidder 5 2,000 YEM 11 March 2021 - 06:53:31
Bidder 6 1,995 YEM 11 March 2021 - 06:53:31
Bidder 5 1,005 YEM 11 March 2021 - 05:20:50
Bidder 6 1,000 YEM 11 March 2021 - 05:20:46
Bidder 5 1,000 YEM 11 March 2021 - 05:20:46
Bidder 6 252 YEM 10 March 2021 - 15:20:35
Bidder 7 250 YEM 10 March 2021 - 15:20:35
Bidder 7 202 YEM 10 March 2021 - 12:30:19
Bidder 8 200 YEM 10 March 2021 - 12:30:09
Bidder 7 200 YEM 10 March 2021 - 12:30:09
Bidder 8 192 YEM 10 March 2021 - 10:48:51
Bidder 6 190 YEM 10 March 2021 - 10:48:51
Bidder 8 16 YEM 09 March 2021 - 20:48:07
Bidder 9 15 YEM 09 March 2021 - 20:48:07
Bidder 8 11 YEM 09 March 2021 - 15:18:23
Bidder 10 10 YEM 09 March 2021 - 15:18:23
Bidder 10 6 YEM 09 March 2021 - 11:05:27
Bidder 1 5 YEM 09 March 2021 - 11:05:18
Bidder 10 5 YEM 09 March 2021 - 11:05:18
Bidder 1 1 YEM 09 March 2021 - 10:10:19
Meet the seller
  • Feedback received 78 times
  • Positive feedback: (99%)
  • Member since 12/03/2020
View active auctions

Report this item