YEMBIDS
0 AUCTIONS | May 20, 2024 14:16:01
Alter Ring aus Familienbesitz
Highest bidder: Bidder 1 transparent.gif
Item Condition: Used
Seller Location: Germany
Ends Within:

closed

60 seconds will be added to the timer if a bid is received within 60 seconds before timer ends.
# of Bids: 125 (Hide history)
USD Value: US$800 (for reference only)
Current Bid: 25,136 YEM
Shipping Fee: 30 YEM
This auction is closed

Item Description

Gold-Doublé-Ring mit schönem hellblauen Aquamarin-Stein aus Familienbesitz
Alter ca. 90 Jahre
Ringgröße: Deutschland 62; US ring size 9.9

Gold doublé ring with a beautiful light blue aquamarine stone from family ownership
Estimated age about 90 years
Ring size: Germany 62; US ring size 9.9

Additional Information

Country: 64625 Bensheim Germany (64625)
Shipping Conditions: Buyer pays shipping expenses, International shipping
Shipping Countries & Terms:  Private sale; no guarantee and no return

Privatverkauf; keine Garantie und keine Rücknahme


Payment Methods: PernumPay
Starting Bid: 150 YEM

Auction Started: 2021-02-07 17:55
Auction Ends: 2021-02-14 16:54
Auction ID: 3889

Item Category: All > Jewelry > Rings

Bids history

Bidder Bid Time
Bidder 1 25,136 YEM 14 February 2021 - 14:17:38
Bidder 2 25,111 YEM 14 February 2021 - 14:17:38
Bidder 2 25,026 YEM 14 February 2021 - 14:17:33
Bidder 1 25,001 YEM 14 February 2021 - 14:17:33
Bidder 2 23,021 YEM 14 February 2021 - 14:17:28
Bidder 1 23,001 YEM 14 February 2021 - 14:17:28
Bidder 2 22,021 YEM 14 February 2021 - 14:09:32
Bidder 1 22,001 YEM 14 February 2021 - 14:09:32
Bidder 1 21,131 YEM 14 February 2021 - 13:56:41
Bidder 2 21,111 YEM 14 February 2021 - 13:56:41
Bidder 2 21,021 YEM 14 February 2021 - 13:56:36
Bidder 1 21,001 YEM 14 February 2021 - 13:56:36
Bidder 2 20,021 YEM 14 February 2021 - 13:56:30
Bidder 1 20,001 YEM 14 February 2021 - 13:56:30
Bidder 2 19,021 YEM 14 February 2021 - 13:56:25
Bidder 1 19,001 YEM 14 February 2021 - 13:56:25
Bidder 2 18,021 YEM 14 February 2021 - 13:56:20
Bidder 1 18,001 YEM 14 February 2021 - 13:56:20
Bidder 2 17,021 YEM 14 February 2021 - 13:56:14
Bidder 1 17,001 YEM 14 February 2021 - 13:56:14
Bidder 2 16,021 YEM 14 February 2021 - 13:45:03
Bidder 1 16,001 YEM 14 February 2021 - 13:45:03
Bidder 1 15,577 YEM 14 February 2021 - 13:28:54
Bidder 2 15,557 YEM 14 February 2021 - 13:28:54
Bidder 2 15,521 YEM 14 February 2021 - 13:28:45
Bidder 1 15,501 YEM 14 February 2021 - 13:28:45
Bidder 2 15,021 YEM 14 February 2021 - 13:28:40
Bidder 1 15,001 YEM 14 February 2021 - 13:28:40
Bidder 2 14,521 YEM 14 February 2021 - 13:28:32
Bidder 1 14,501 YEM 14 February 2021 - 13:28:32
Bidder 2 13,521 YEM 14 February 2021 - 13:28:27
Bidder 1 13,501 YEM 14 February 2021 - 13:28:27
Bidder 2 12,521 YEM 14 February 2021 - 13:28:22
Bidder 1 12,501 YEM 14 February 2021 - 13:28:22
Bidder 2 11,521 YEM 14 February 2021 - 13:28:17
Bidder 1 11,501 YEM 14 February 2021 - 13:28:17
Bidder 2 10,521 YEM 14 February 2021 - 13:26:01
Bidder 1 10,501 YEM 14 February 2021 - 13:26:01
Bidder 1 10,242 YEM 14 February 2021 - 13:23:45
Bidder 2 10,222 YEM 14 February 2021 - 13:23:45
Bidder 2 10,021 YEM 14 February 2021 - 13:23:40
Bidder 1 10,001 YEM 14 February 2021 - 13:23:40
Bidder 2 9,516 YEM 14 February 2021 - 13:23:35
Bidder 1 9,501 YEM 14 February 2021 - 13:23:35
Bidder 2 9,016 YEM 14 February 2021 - 13:23:30
Bidder 1 9,001 YEM 14 February 2021 - 13:23:30
Bidder 2 8,516 YEM 14 February 2021 - 13:23:25
Bidder 1 8,501 YEM 14 February 2021 - 13:23:25
Bidder 2 8,016 YEM 14 February 2021 - 13:23:17
Bidder 1 8,001 YEM 14 February 2021 - 13:23:17
Bidder 2 7,516 YEM 14 February 2021 - 13:22:45
Bidder 1 7,501 YEM 14 February 2021 - 13:22:45
Bidder 1 7,237 YEM 14 February 2021 - 13:19:44
Bidder 2 7,222 YEM 14 February 2021 - 13:19:44
Bidder 2 6,516 YEM 14 February 2021 - 13:19:39
Bidder 1 6,501 YEM 14 February 2021 - 13:19:39
Bidder 2 6,016 YEM 14 February 2021 - 13:04:24
Bidder 1 6,001 YEM 14 February 2021 - 08:00:59
Bidder 3 6,000 YEM 14 February 2021 - 08:00:59
Bidder 3 5,516 YEM 14 February 2021 - 08:00:53
Bidder 1 5,501 YEM 14 February 2021 - 08:00:53
Bidder 3 5,016 YEM 14 February 2021 - 08:00:48
Bidder 1 5,001 YEM 14 February 2021 - 08:00:48
Bidder 3 4,561 YEM 14 February 2021 - 08:00:43
Bidder 1 4,551 YEM 14 February 2021 - 08:00:43
Bidder 3 4,261 YEM 14 February 2021 - 08:00:38
Bidder 1 4,251 YEM 14 February 2021 - 08:00:38
Bidder 3 4,061 YEM 14 February 2021 - 08:00:32
Bidder 1 4,051 YEM 14 February 2021 - 08:00:32
Bidder 3 4,011 YEM 13 February 2021 - 19:52:44
Bidder 1 4,001 YEM 13 February 2021 - 07:54:20
Bidder 4 4,000 YEM 13 February 2021 - 07:54:20
Bidder 4 3,911 YEM 13 February 2021 - 07:54:15
Bidder 1 3,901 YEM 13 February 2021 - 07:54:15
Bidder 4 3,811 YEM 13 February 2021 - 07:54:07
Bidder 1 3,801 YEM 13 February 2021 - 07:54:07
Bidder 4 3,761 YEM 12 February 2021 - 14:14:17
Bidder 1 3,751 YEM 12 February 2021 - 14:14:17
Bidder 1 3,615 YEM 12 February 2021 - 13:41:16
Bidder 2 3,605 YEM 12 February 2021 - 13:41:16
Bidder 2 3,511 YEM 12 February 2021 - 13:40:21
Bidder 1 3,501 YEM 12 February 2021 - 13:40:21
Bidder 1 3,410 YEM 12 February 2021 - 13:39:56
Bidder 2 3,400 YEM 12 February 2021 - 13:39:56
Bidder 1 3,340 YEM 12 February 2021 - 13:39:23
Bidder 2 3,330 YEM 12 February 2021 - 13:39:23
Bidder 1 3,255 YEM 12 February 2021 - 13:39:05
Bidder 2 3,245 YEM 12 February 2021 - 13:39:05
Bidder 1 3,230 YEM 12 February 2021 - 13:38:31
Bidder 2 3,220 YEM 12 February 2021 - 13:38:31
Bidder 1 3,210 YEM 11 February 2021 - 19:47:12
Bidder 4 3,200 YEM 11 February 2021 - 19:47:12
Bidder 4 3,011 YEM 11 February 2021 - 18:44:28
Bidder 1 3,001 YEM 11 February 2021 - 09:13:13
Bidder 3 3,000 YEM 11 February 2021 - 09:13:13
Bidder 3 2,735 YEM 11 February 2021 - 09:13:08
Bidder 1 2,725 YEM 11 February 2021 - 09:13:08
Bidder 3 2,535 YEM 11 February 2021 - 09:13:03
Bidder 1 2,525 YEM 11 February 2021 - 09:13:03
Bidder 3 2,335 YEM 11 February 2021 - 09:12:57
Bidder 1 2,325 YEM 11 February 2021 - 09:12:57
Bidder 3 2,235 YEM 11 February 2021 - 09:12:51
Bidder 1 2,225 YEM 11 February 2021 - 09:12:51
Bidder 3 2,135 YEM 11 February 2021 - 09:12:46
Bidder 1 2,125 YEM 11 February 2021 - 09:12:46
Bidder 3 2,035 YEM 11 February 2021 - 09:12:39
Bidder 1 2,025 YEM 11 February 2021 - 09:12:39
Bidder 3 2,007 YEM 10 February 2021 - 09:29:37
Bidder 5 2,000 YEM 10 February 2021 - 09:29:37
Bidder 3 1,508 YEM 09 February 2021 - 16:01:17
Bidder 1 1,501 YEM 09 February 2021 - 08:06:44
Bidder 3 1,500 YEM 09 February 2021 - 08:06:44
Bidder 3 1,008 YEM 09 February 2021 - 08:06:39
Bidder 1 1,001 YEM 09 February 2021 - 08:06:39
Bidder 3 580 YEM 09 February 2021 - 08:06:33
Bidder 1 575 YEM 09 February 2021 - 08:06:33
Bidder 3 377 YEM 09 February 2021 - 08:06:28
Bidder 1 375 YEM 09 February 2021 - 08:06:28
Bidder 3 277 YEM 09 February 2021 - 08:06:22
Bidder 1 275 YEM 09 February 2021 - 08:06:22
Bidder 3 177 YEM 09 February 2021 - 08:06:15
Bidder 1 175 YEM 09 February 2021 - 08:06:15
Bidder 3 162 YEM 08 February 2021 - 18:20:34
Bidder 1 160 YEM 08 February 2021 - 18:20:34
Bidder 1 150 YEM 08 February 2021 - 11:39:32
Meet the seller
  • Feedback received 50 times
  • Positive feedback: (100%)
  • Member since 01/15/2021
View active auctions

Report this item