YEMBIDS
0 AUCTIONS | May 16, 2024 22:00:42
Lenovo (14,0 Zoll Full-HD) Ultrabook new + unused
Highest bidder: Bidder 1
Item Condition: New
Seller Location: Germany
Ends Within:

closed

60 seconds will be added to the timer if a bid is received within 60 seconds before timer ends.
# of Bids: 179 (Hide history)
USD Value: US$580 (for reference only)
Current Bid: 1,400,000 YEM
Shipping Fee: 25 YEM
This auction is closed

Item Description

Lenovo (14,0 Zoll Full-HD) Ultrabook, AMD 3020e (Ryzen Core) 2x2.6 GHz, 16GB RAM, 256GB SSD, 1TB HDD, Radeon RX, HDMI, Webcam, BT, USB 3.0, WLAN, Win10 Pro, MS Office #6588

Additional Information

Country: Kiel Germany (24113)
Shipping Conditions: Buyer pays shipping expenses, International shipping
Shipping Countries & Terms:  Shipping only within the EU.

Payment Methods: PernumPay
Starting Bid: 2,500 YEM

Auction Started: 2020-12-24 05:19
Auction Ends: 2021-01-03 04:35
Auction ID: 2550

Item Category: All > Computers & Software > Hardware

Bids history

Bidder Bid Time
Bidder 1 1,400,000 YEM 03 January 2021 - 04:34:34
Bidder 2 1,400,000 YEM 03 January 2021 - 04:34:34
Bidder 1 1,350,045 YEM 03 January 2021 - 04:33:33
Bidder 2 1,350,000 YEM 03 January 2021 - 04:33:33
Bidder 1 1,300,637 YEM 03 January 2021 - 04:32:12
Bidder 2 1,300,592 YEM 03 January 2021 - 04:32:12
Bidder 1 1,300,546 YEM 03 January 2021 - 04:31:52
Bidder 2 1,300,501 YEM 03 January 2021 - 04:31:52
Bidder 1 1,300,456 YEM 03 January 2021 - 04:31:34
Bidder 2 1,300,411 YEM 03 January 2021 - 04:31:34
Bidder 1 1,300,365 YEM 03 January 2021 - 04:31:19
Bidder 2 1,300,320 YEM 03 January 2021 - 04:31:19
Bidder 1 1,300,273 YEM 03 January 2021 - 04:30:06
Bidder 2 1,300,228 YEM 03 January 2021 - 04:30:06
Bidder 1 1,300,182 YEM 03 January 2021 - 04:29:50
Bidder 2 1,300,137 YEM 03 January 2021 - 04:29:50
Bidder 1 1,300,091 YEM 03 January 2021 - 04:28:54
Bidder 2 1,300,046 YEM 03 January 2021 - 04:28:54
Bidder 2 1,300,045 YEM 03 January 2021 - 04:28:29
Bidder 1 1,300,000 YEM 03 January 2021 - 04:27:30
Bidder 2 1,300,000 YEM 03 January 2021 - 04:27:30
Bidder 1 1,200,745 YEM 03 January 2021 - 04:27:05
Bidder 2 1,200,700 YEM 03 January 2021 - 04:27:05
Bidder 1 1,200,617 YEM 03 January 2021 - 04:26:21
Bidder 2 1,200,572 YEM 03 January 2021 - 04:26:21
Bidder 1 1,200,526 YEM 03 January 2021 - 04:26:00
Bidder 2 1,200,481 YEM 03 January 2021 - 04:26:00
Bidder 1 1,200,435 YEM 03 January 2021 - 04:25:38
Bidder 2 1,200,390 YEM 03 January 2021 - 04:25:38
Bidder 1 1,200,345 YEM 03 January 2021 - 04:24:35
Bidder 2 1,200,300 YEM 03 January 2021 - 04:24:35
Bidder 1 1,200,235 YEM 03 January 2021 - 04:24:17
Bidder 2 1,200,190 YEM 03 January 2021 - 04:24:17
Bidder 1 1,200,135 YEM 03 January 2021 - 04:23:54
Bidder 2 1,200,090 YEM 03 January 2021 - 04:23:54
Bidder 1 1,200,045 YEM 03 January 2021 - 04:23:10
Bidder 2 1,200,000 YEM 03 January 2021 - 04:22:57
Bidder 1 1,200,000 YEM 03 January 2021 - 04:22:57
Bidder 2 1,150,045 YEM 03 January 2021 - 04:22:36
Bidder 1 1,150,000 YEM 03 January 2021 - 04:22:36
Bidder 1 1,100,045 YEM 03 January 2021 - 04:22:10
Bidder 3 1,100,000 YEM 03 January 2021 - 04:22:10
Bidder 3 1,000,039 YEM 03 January 2021 - 04:21:41
Bidder 2 999,999 YEM 03 January 2021 - 04:21:41
Bidder 3 950,040 YEM 03 January 2021 - 04:21:09
Bidder 2 950,000 YEM 03 January 2021 - 04:21:09
Bidder 3 900,040 YEM 03 January 2021 - 04:20:46
Bidder 2 900,000 YEM 03 January 2021 - 04:20:46
Bidder 3 850,040 YEM 03 January 2021 - 04:20:21
Bidder 2 850,000 YEM 03 January 2021 - 04:20:21
Bidder 3 800,040 YEM 03 January 2021 - 04:19:35
Bidder 2 800,000 YEM 03 January 2021 - 04:19:24
Bidder 3 800,000 YEM 03 January 2021 - 04:19:24
Bidder 2 777,817 YEM 03 January 2021 - 04:19:11
Bidder 4 777,777 YEM 03 January 2021 - 04:19:11
Bidder 2 700,040 YEM 03 January 2021 - 04:19:08
Bidder 3 700,000 YEM 03 January 2021 - 04:19:08
Bidder 3 590,040 YEM 03 January 2021 - 04:18:47
Bidder 2 590,000 YEM 03 January 2021 - 04:18:47
Bidder 2 500,040 YEM 03 January 2021 - 04:18:27
Bidder 4 500,005 YEM 03 January 2021 - 04:18:27
Bidder 4 300,035 YEM 03 January 2021 - 04:18:19
Bidder 3 300,000 YEM 03 January 2021 - 04:18:19
Bidder 3 200,035 YEM 03 January 2021 - 02:59:50
Bidder 5 200,000 YEM 03 January 2021 - 02:59:50
Bidder 5 150,135 YEM 03 January 2021 - 00:02:27
Bidder 6 150,100 YEM 03 January 2021 - 00:02:06
Bidder 5 150,070 YEM 03 January 2021 - 00:02:06
Bidder 6 150,035 YEM 02 January 2021 - 17:14:13
Bidder 3 150,000 YEM 02 January 2021 - 17:13:53
Bidder 6 150,000 YEM 02 January 2021 - 17:13:53
Bidder 3 120,100 YEM 02 January 2021 - 17:12:43
Bidder 6 120,065 YEM 02 January 2021 - 17:12:43
Bidder 3 100,030 YEM 02 January 2021 - 08:41:51
Bidder 2 100,000 YEM 02 January 2021 - 08:41:51
Bidder 2 96,030 YEM 01 January 2021 - 21:25:30
Bidder 7 96,000 YEM 01 January 2021 - 21:25:06
Bidder 2 96,000 YEM 01 January 2021 - 21:25:06
Bidder 7 95,031 YEM 01 January 2021 - 07:21:22
Bidder 8 95,001 YEM 01 January 2021 - 07:21:11
Bidder 7 95,000 YEM 01 January 2021 - 07:21:11
Bidder 8 92,030 YEM 01 January 2021 - 07:21:02
Bidder 7 92,000 YEM 01 January 2021 - 07:21:02
Bidder 8 91,030 YEM 01 January 2021 - 07:20:52
Bidder 7 91,000 YEM 01 January 2021 - 07:20:52
Bidder 8 90,030 YEM 27 December 2020 - 18:27:26
Bidder 3 90,000 YEM 27 December 2020 - 18:27:26
Bidder 3 87,031 YEM 27 December 2020 - 18:27:17
Bidder 8 87,001 YEM 27 December 2020 - 18:27:17
Bidder 3 85,075 YEM 27 December 2020 - 18:13:36
Bidder 8 85,045 YEM 27 December 2020 - 18:13:36
Bidder 8 80,030 YEM 27 December 2020 - 18:06:56
Bidder 9 80,000 YEM 27 December 2020 - 18:06:56
Bidder 9 75,074 YEM 27 December 2020 - 18:06:49
Bidder 8 75,044 YEM 27 December 2020 - 18:06:49
Bidder 9 65,073 YEM 27 December 2020 - 18:06:39
Bidder 8 65,043 YEM 27 December 2020 - 18:06:39
Bidder 9 50,112 YEM 27 December 2020 - 17:52:02
Bidder 8 50,082 YEM 27 December 2020 - 17:52:02
Bidder 8 50,025 YEM 27 December 2020 - 17:49:24
Bidder 9 50,000 YEM 27 December 2020 - 17:49:24
Bidder 9 49,106 YEM 27 December 2020 - 17:49:15
Bidder 8 49,081 YEM 27 December 2020 - 17:49:15
Bidder 9 45,106 YEM 27 December 2020 - 17:49:09
Bidder 8 45,081 YEM 27 December 2020 - 17:49:09
Bidder 9 42,106 YEM 27 December 2020 - 17:49:03
Bidder 8 42,081 YEM 27 December 2020 - 17:49:03
Bidder 9 39,106 YEM 27 December 2020 - 17:48:53
Bidder 8 39,081 YEM 27 December 2020 - 17:48:53
Bidder 9 33,106 YEM 27 December 2020 - 17:48:48
Bidder 8 33,081 YEM 27 December 2020 - 17:48:48
Bidder 9 31,106 YEM 27 December 2020 - 17:48:42
Bidder 8 31,081 YEM 27 December 2020 - 17:48:42
Bidder 9 30,106 YEM 27 December 2020 - 17:48:35
Bidder 8 30,081 YEM 27 December 2020 - 17:48:35
Bidder 9 30,036 YEM 27 December 2020 - 17:48:27
Bidder 8 30,011 YEM 27 December 2020 - 17:48:27
Bidder 9 29,146 YEM 27 December 2020 - 17:48:12
Bidder 8 29,121 YEM 27 December 2020 - 17:48:12
Bidder 9 28,176 YEM 27 December 2020 - 17:48:04
Bidder 8 28,151 YEM 27 December 2020 - 17:48:04
Bidder 9 27,776 YEM 27 December 2020 - 17:47:53
Bidder 8 27,751 YEM 27 December 2020 - 17:47:53
Bidder 9 27,376 YEM 27 December 2020 - 17:47:46
Bidder 8 27,351 YEM 27 December 2020 - 17:47:46
Bidder 9 27,276 YEM 27 December 2020 - 17:47:39
Bidder 8 27,251 YEM 27 December 2020 - 17:47:39
Bidder 9 27,126 YEM 27 December 2020 - 17:47:31
Bidder 8 27,101 YEM 27 December 2020 - 17:47:31
Bidder 9 27,025 YEM 25 December 2020 - 19:39:28
Bidder 10 27,000 YEM 25 December 2020 - 19:39:28
Bidder 9 26,025 YEM 25 December 2020 - 19:39:15
Bidder 10 26,000 YEM 25 December 2020 - 19:39:15
Bidder 9 25,020 YEM 25 December 2020 - 11:05:29
Bidder 3 25,000 YEM 25 December 2020 - 11:05:29
Bidder 3 21,020 YEM 25 December 2020 - 09:05:24
Bidder 8 21,000 YEM 25 December 2020 - 09:05:24
Bidder 8 15,020 YEM 25 December 2020 - 09:05:19
Bidder 3 15,000 YEM 25 December 2020 - 09:05:19
Bidder 8 13,985 YEM 25 December 2020 - 07:37:43
Bidder 11 13,965 YEM 25 December 2020 - 07:37:43
Bidder 11 13,020 YEM 25 December 2020 - 01:07:00
Bidder 3 13,000 YEM 25 December 2020 - 01:07:00
Bidder 3 12,985 YEM 25 December 2020 - 01:06:41
Bidder 11 12,965 YEM 25 December 2020 - 01:06:41
Bidder 3 12,675 YEM 25 December 2020 - 01:06:16
Bidder 11 12,655 YEM 25 December 2020 - 01:06:16
Bidder 3 12,620 YEM 25 December 2020 - 01:06:01
Bidder 11 12,600 YEM 25 December 2020 - 01:06:01
Bidder 3 12,520 YEM 25 December 2020 - 01:05:40
Bidder 11 12,500 YEM 25 December 2020 - 01:05:40
Bidder 3 12,020 YEM 24 December 2020 - 17:16:13
Bidder 10 12,000 YEM 24 December 2020 - 17:16:13
Bidder 10 10,555 YEM 24 December 2020 - 13:54:14
Bidder 8 10,535 YEM 24 December 2020 - 13:54:14
Bidder 8 10,050 YEM 24 December 2020 - 09:54:20
Bidder 12 10,030 YEM 24 December 2020 - 09:54:20
Bidder 12 10,015 YEM 24 December 2020 - 09:02:18
Bidder 4 10,000 YEM 24 December 2020 - 09:02:04
Bidder 12 10,000 YEM 24 December 2020 - 09:02:04
Bidder 4 9,015 YEM 24 December 2020 - 09:01:53
Bidder 12 9,000 YEM 24 December 2020 - 09:01:53
Bidder 4 8,015 YEM 24 December 2020 - 09:01:42
Bidder 12 8,000 YEM 24 December 2020 - 09:01:42
Bidder 4 7,015 YEM 24 December 2020 - 09:01:29
Bidder 12 7,000 YEM 24 December 2020 - 09:01:29
Bidder 4 6,015 YEM 24 December 2020 - 09:01:17
Bidder 12 6,000 YEM 24 December 2020 - 09:01:17
Bidder 4 5,010 YEM 24 December 2020 - 08:34:29
Bidder 13 5,000 YEM 24 December 2020 - 08:34:29
Bidder 13 3,010 YEM 24 December 2020 - 08:06:50
Bidder 12 3,000 YEM 24 December 2020 - 08:06:33
Bidder 13 3,000 YEM 24 December 2020 - 08:06:33
Bidder 12 2,660 YEM 24 December 2020 - 08:06:18
Bidder 13 2,650 YEM 24 December 2020 - 08:06:18
Bidder 12 2,610 YEM 24 December 2020 - 08:06:03
Bidder 13 2,600 YEM 24 December 2020 - 08:06:03
Bidder 12 2,510 YEM 24 December 2020 - 07:54:05
Bidder 14 2,500 YEM 24 December 2020 - 06:27:53
Meet the seller
  • Feedback received 18 times
  • Positive feedback: (95%)
  • Member since 11/17/2020
View active auctions

Report this item