YEMBIDS
0 AUCTIONS | May 16, 2024 16:51:16
Apple MacBook Air - new and unused - original packaging
Highest bidder: Bidder 1
Item Condition: New
Seller Location: Germany
Ends Within:

closed

60 seconds will be added to the timer if a bid is received within 60 seconds before timer ends.
# of Bids: 177 (Hide history)
USD Value: US$1475 (for reference only)
Current Bid: 2,691,045 YEM
Shipping Fee: 15 YEM
This auction is closed

Item Description

new and unused - original packaging

Model:
Apple MacBook Air (2020)
Processor:
1.1 GHz quad-core Intel Core i5-1035G4 processor (turbo boost up to 3.5 GHz)
Display:
13.3 inch Retina display (33.78 cm diagonal)
native resolution: 2,560 x 1,600 pixels
scalable resolution
with IPS technology
Camera: 720p FaceTime HD camera
integrated loudspeaker
RAM:
8 GB LPDDR4x - 3733 RAM
RAM on-board
Hard Disk:
256 GB SSD
Graphic:
Graphics chip: Intel Iris Plus
Connections:
2x Thunderbolt 3 ports (USB-C), with support for:
Charge
Display port
Thunderbolt (up to 40 Gbit / s)
USB 3.1, 2nd generation (up to 10 Gbit / s)
HDMI connections: with adapter
RJ45 connections: with adapter
Microphone: integrated
WLAN 802.11ac technology - compatible with IEEE 802.11 a / b / g / n
Bluetooth
Operating system:
macOS Catalina
Dimensions:
Height: 15.6 mm
Width: 304 mm
Depth: 212 mm
Weight: 1.29 kg
Color:
Space Gray

Additional Information

Country: Kiel Germany (24113)
Shipping Conditions: Buyer pays shipping expenses, International shipping
Shipping Countries & Terms:  Shipping worldwide, possible customs duties in the recipient country outside of Europe are the sole responsibility of the buyer.

Payment Methods: PernumPay
Starting Bid: 2,500 YEM

Auction Started: 2020-12-06 22:09
Auction Ends: 2020-12-27 21:18
Auction ID: 2286

Item Category: All > Computers & Software > Hardware

Bids history

Bidder Bid Time
Bidder 1 2,691,045 YEM 27 December 2020 - 21:17:14
Bidder 2 2,691,000 YEM 27 December 2020 - 21:17:14
Bidder 1 2,690,945 YEM 27 December 2020 - 21:16:35
Bidder 2 2,690,900 YEM 27 December 2020 - 21:16:35
Bidder 1 2,690,845 YEM 27 December 2020 - 21:16:20
Bidder 2 2,690,800 YEM 27 December 2020 - 21:16:20
Bidder 1 2,690,745 YEM 27 December 2020 - 21:16:01
Bidder 2 2,690,700 YEM 27 December 2020 - 21:16:01
Bidder 1 2,690,645 YEM 27 December 2020 - 21:15:44
Bidder 2 2,690,600 YEM 27 December 2020 - 21:15:44
Bidder 1 2,690,445 YEM 27 December 2020 - 21:15:27
Bidder 2 2,690,400 YEM 27 December 2020 - 21:15:27
Bidder 1 2,690,245 YEM 27 December 2020 - 21:15:14
Bidder 2 2,690,200 YEM 27 December 2020 - 21:15:14
Bidder 1 2,690,145 YEM 27 December 2020 - 21:14:50
Bidder 2 2,690,100 YEM 27 December 2020 - 21:14:50
Bidder 1 2,690,045 YEM 27 December 2020 - 21:14:07
Bidder 2 2,690,000 YEM 27 December 2020 - 21:14:07
Bidder 1 2,650,045 YEM 27 December 2020 - 21:13:04
Bidder 2 2,650,000 YEM 27 December 2020 - 21:13:04
Bidder 2 2,601,045 YEM 27 December 2020 - 21:12:41
Bidder 1 2,601,000 YEM 27 December 2020 - 21:12:41
Bidder 1 2,600,045 YEM 27 December 2020 - 21:12:14
Bidder 2 2,600,000 YEM 27 December 2020 - 21:12:14
Bidder 2 2,501,045 YEM 27 December 2020 - 21:11:35
Bidder 1 2,501,000 YEM 27 December 2020 - 21:11:35
Bidder 1 2,500,045 YEM 27 December 2020 - 21:11:12
Bidder 2 2,500,000 YEM 27 December 2020 - 21:11:12
Bidder 1 2,400,045 YEM 27 December 2020 - 21:10:49
Bidder 2 2,400,000 YEM 27 December 2020 - 21:10:49
Bidder 2 2,300,045 YEM 27 December 2020 - 21:09:54
Bidder 1 2,300,000 YEM 27 December 2020 - 21:09:54
Bidder 1 2,200,045 YEM 27 December 2020 - 21:09:29
Bidder 2 2,200,000 YEM 27 December 2020 - 21:09:29
Bidder 2 2,100,000 YEM 27 December 2020 - 21:08:46
Bidder 1 2,100,000 YEM 27 December 2020 - 21:08:46
Bidder 2 2,050,045 YEM 27 December 2020 - 21:08:30
Bidder 1 2,050,000 YEM 27 December 2020 - 21:08:30
Bidder 1 2,048,045 YEM 27 December 2020 - 21:08:09
Bidder 3 2,048,000 YEM 27 December 2020 - 21:08:09
Bidder 3 1,700,045 YEM 27 December 2020 - 21:07:59
Bidder 2 1,700,000 YEM 27 December 2020 - 21:07:59
Bidder 2 1,690,045 YEM 27 December 2020 - 21:07:48
Bidder 1 1,690,000 YEM 27 December 2020 - 21:07:48
Bidder 1 1,500,045 YEM 27 December 2020 - 21:07:31
Bidder 2 1,500,000 YEM 27 December 2020 - 21:07:31
Bidder 1 1,300,045 YEM 27 December 2020 - 19:01:42
Bidder 4 1,300,000 YEM 27 December 2020 - 19:01:42
Bidder 1 1,200,045 YEM 27 December 2020 - 18:46:33
Bidder 4 1,200,000 YEM 27 December 2020 - 18:46:33
Bidder 4 1,120,045 YEM 27 December 2020 - 18:39:40
Bidder 1 1,120,000 YEM 27 December 2020 - 18:39:40
Bidder 4 1,110,045 YEM 27 December 2020 - 18:09:06
Bidder 1 1,110,000 YEM 27 December 2020 - 18:09:06
Bidder 1 1,100,045 YEM 27 December 2020 - 18:08:42
Bidder 4 1,100,000 YEM 27 December 2020 - 18:08:42
Bidder 1 1,000,040 YEM 27 December 2020 - 18:08:08
Bidder 4 1,000,000 YEM 27 December 2020 - 18:08:08
Bidder 1 850,040 YEM 27 December 2020 - 16:31:28
Bidder 4 850,000 YEM 27 December 2020 - 16:31:09
Bidder 1 850,000 YEM 27 December 2020 - 16:31:09
Bidder 4 800,040 YEM 27 December 2020 - 14:03:57
Bidder 1 800,000 YEM 27 December 2020 - 14:03:57
Bidder 1 750,040 YEM 27 December 2020 - 13:58:22
Bidder 4 750,000 YEM 27 December 2020 - 13:57:18
Bidder 1 750,000 YEM 27 December 2020 - 13:57:18
Bidder 4 715,040 YEM 27 December 2020 - 13:57:07
Bidder 1 715,000 YEM 27 December 2020 - 13:57:07
Bidder 4 700,040 YEM 27 December 2020 - 11:38:05
Bidder 1 700,000 YEM 27 December 2020 - 11:38:05
Bidder 1 650,040 YEM 27 December 2020 - 09:27:07
Bidder 4 650,000 YEM 27 December 2020 - 09:26:55
Bidder 1 650,000 YEM 27 December 2020 - 09:26:55
Bidder 4 630,040 YEM 27 December 2020 - 09:26:34
Bidder 1 630,000 YEM 27 December 2020 - 09:26:34
Bidder 4 615,040 YEM 27 December 2020 - 09:26:13
Bidder 1 615,000 YEM 27 December 2020 - 09:26:13
Bidder 4 610,040 YEM 26 December 2020 - 16:36:15
Bidder 2 610,000 YEM 26 December 2020 - 16:36:15
Bidder 4 602,040 YEM 26 December 2020 - 16:35:59
Bidder 2 602,000 YEM 26 December 2020 - 16:35:59
Bidder 4 600,440 YEM 26 December 2020 - 16:35:37
Bidder 2 600,400 YEM 26 December 2020 - 16:35:37
Bidder 4 600,340 YEM 26 December 2020 - 16:35:24
Bidder 2 600,300 YEM 26 December 2020 - 16:35:24
Bidder 4 600,240 YEM 26 December 2020 - 16:35:11
Bidder 2 600,200 YEM 26 December 2020 - 16:35:11
Bidder 4 600,140 YEM 26 December 2020 - 15:34:55
Bidder 5 600,100 YEM 26 December 2020 - 15:34:55
Bidder 4 600,040 YEM 26 December 2020 - 10:17:01
Bidder 2 600,000 YEM 26 December 2020 - 10:17:01
Bidder 2 550,040 YEM 26 December 2020 - 09:27:54
Bidder 4 550,000 YEM 26 December 2020 - 09:27:54
Bidder 4 500,035 YEM 26 December 2020 - 07:42:26
Bidder 2 500,000 YEM 26 December 2020 - 07:42:09
Bidder 4 500,000 YEM 26 December 2020 - 07:42:09
Bidder 2 450,035 YEM 26 December 2020 - 07:41:57
Bidder 4 450,000 YEM 26 December 2020 - 07:41:57
Bidder 2 400,035 YEM 26 December 2020 - 06:22:43
Bidder 4 400,000 YEM 26 December 2020 - 06:22:20
Bidder 2 400,000 YEM 26 December 2020 - 06:22:20
Bidder 4 360,035 YEM 26 December 2020 - 06:20:38
Bidder 2 360,000 YEM 26 December 2020 - 06:20:38
Bidder 4 351,036 YEM 25 December 2020 - 08:33:29
Bidder 6 351,001 YEM 25 December 2020 - 08:33:29
Bidder 6 350,035 YEM 25 December 2020 - 08:33:15
Bidder 4 350,000 YEM 25 December 2020 - 08:33:15
Bidder 6 302,535 YEM 25 December 2020 - 07:39:11
Bidder 7 302,500 YEM 25 December 2020 - 07:39:11
Bidder 7 300,125 YEM 24 December 2020 - 11:53:35
Bidder 5 300,090 YEM 24 December 2020 - 11:53:35
Bidder 7 300,035 YEM 22 December 2020 - 03:31:12
Bidder 4 300,000 YEM 22 December 2020 - 03:31:12
Bidder 4 265,035 YEM 21 December 2020 - 21:33:49
Bidder 3 265,000 YEM 21 December 2020 - 21:33:49
Bidder 3 200,035 YEM 21 December 2020 - 18:23:35
Bidder 4 200,000 YEM 21 December 2020 - 18:23:35
Bidder 4 165,035 YEM 21 December 2020 - 18:23:29
Bidder 3 165,000 YEM 21 December 2020 - 18:23:29
Bidder 4 158,035 YEM 21 December 2020 - 18:23:23
Bidder 3 158,000 YEM 21 December 2020 - 18:23:23
Bidder 4 156,035 YEM 21 December 2020 - 18:23:17
Bidder 3 156,000 YEM 21 December 2020 - 18:23:17
Bidder 4 155,196 YEM 21 December 2020 - 07:02:49
Bidder 5 155,161 YEM 21 December 2020 - 07:02:49
Bidder 4 155,115 YEM 21 December 2020 - 06:56:47
Bidder 5 155,080 YEM 21 December 2020 - 06:56:47
Bidder 4 155,036 YEM 21 December 2020 - 05:38:45
Bidder 6 155,001 YEM 21 December 2020 - 05:38:45
Bidder 6 151,146 YEM 20 December 2020 - 18:09:16
Bidder 8 151,111 YEM 20 December 2020 - 18:09:16
Bidder 8 150,036 YEM 20 December 2020 - 08:54:05
Bidder 3 150,001 YEM 20 December 2020 - 08:54:05
Bidder 3 141,146 YEM 20 December 2020 - 08:54:00
Bidder 8 141,111 YEM 20 December 2020 - 08:54:00
Bidder 3 131,146 YEM 20 December 2020 - 08:53:50
Bidder 8 131,111 YEM 20 December 2020 - 08:53:50
Bidder 3 121,146 YEM 20 December 2020 - 08:53:45
Bidder 8 121,111 YEM 20 December 2020 - 08:53:45
Bidder 3 111,146 YEM 20 December 2020 - 08:53:38
Bidder 8 111,111 YEM 20 December 2020 - 08:53:38
Bidder 3 102,035 YEM 18 December 2020 - 20:24:02
Bidder 6 102,000 YEM 18 December 2020 - 20:24:02
Bidder 3 101,045 YEM 18 December 2020 - 20:23:49
Bidder 6 101,010 YEM 18 December 2020 - 20:23:49
Bidder 3 100,935 YEM 18 December 2020 - 20:23:10
Bidder 6 100,900 YEM 18 December 2020 - 20:23:10
Bidder 3 100,735 YEM 18 December 2020 - 20:22:59
Bidder 6 100,700 YEM 18 December 2020 - 20:22:59
Bidder 3 100,500 YEM 07 December 2020 - 07:09:22
Bidder 2 100,000 YEM 07 December 2020 - 07:09:22
Bidder 2 90,500 YEM 07 December 2020 - 07:09:17
Bidder 3 90,000 YEM 07 December 2020 - 07:09:17
Bidder 2 80,500 YEM 07 December 2020 - 07:09:09
Bidder 3 80,000 YEM 07 December 2020 - 07:09:09
Bidder 2 70,500 YEM 07 December 2020 - 07:09:03
Bidder 3 70,000 YEM 07 December 2020 - 07:09:03
Bidder 2 60,500 YEM 07 December 2020 - 07:05:42
Bidder 3 60,000 YEM 07 December 2020 - 07:05:42
Bidder 2 50,250 YEM 07 December 2020 - 06:29:26
Bidder 3 50,000 YEM 07 December 2020 - 06:28:31
Bidder 2 50,000 YEM 07 December 2020 - 06:28:31
Bidder 3 40,250 YEM 07 December 2020 - 06:28:22
Bidder 2 40,000 YEM 07 December 2020 - 06:28:22
Bidder 3 30,250 YEM 07 December 2020 - 06:28:03
Bidder 2 30,000 YEM 07 December 2020 - 06:28:03
Bidder 3 20,100 YEM 07 December 2020 - 00:00:36
Bidder 9 20,000 YEM 07 December 2020 - 00:00:36
Bidder 3 15,100 YEM 07 December 2020 - 00:00:28
Bidder 9 15,000 YEM 07 December 2020 - 00:00:28
Bidder 3 10,600 YEM 07 December 2020 - 00:00:19
Bidder 9 10,500 YEM 07 December 2020 - 00:00:19
Bidder 3 10,050 YEM 06 December 2020 - 22:26:46
Bidder 9 10,000 YEM 06 December 2020 - 22:26:46
Bidder 3 5,050 YEM 06 December 2020 - 22:26:41
Bidder 9 5,000 YEM 06 December 2020 - 22:26:41
Bidder 3 2,500 YEM 06 December 2020 - 22:11:10
Meet the seller
  • Feedback received 18 times
  • Positive feedback: (95%)
  • Member since 11/17/2020
View active auctions

Report this item