YEMBIDS
0 AUCTIONS | May 5, 2024 17:52:22
Olympic Gold & Silver Coins Collection
Highest bidder: Bidder 1 starY.gif
Item Condition: Used
Seller Location: Singapore
Ends Within:

closed

60 seconds will be added to the timer if a bid is received within 60 seconds before timer ends.
# of Bids: 117 (Hide history)
USD Value: US$1000 (for reference only)
Current Bid: 131,000 YEM
Shipping Fee: 50 YEM
This auction is closed

Item Description

2 x Sydney 2000 Olympic $5 Pure Silver Coins

40.5mm Diameter

31.635gms  99.9 Fineness Silver

 

1 x Sydney 2000 Olympic $100 Pure Gold Coin

25.00mm Diameter

10.021gms  99.99 Fineness Gold

Additional Information

Country: Singapore Singapore (792415)
Shipping Conditions: Buyer pays shipping expenses, International shipping
Shipping Countries & Terms:  Singapore

Payment Methods: PernumPay
Starting Bid: 100 YEM

Auction Started: 2020-11-29 11:30
Auction Ends: 2020-12-13 11:30
Auction ID: 2193

Item Category: All > Coins & Stamps > Coins

Bids history

Bidder Bid Time
Bidder 1 131,000 YEM 12 December 2020 - 10:56:00
Bidder 2 130,000 YEM 12 December 2020 - 10:56:00
Bidder 1 126,000 YEM 12 December 2020 - 10:54:59
Bidder 2 125,000 YEM 12 December 2020 - 10:54:59
Bidder 1 121,000 YEM 12 December 2020 - 10:54:39
Bidder 2 120,000 YEM 12 December 2020 - 10:54:39
Bidder 1 116,000 YEM 12 December 2020 - 10:54:22
Bidder 2 115,000 YEM 12 December 2020 - 10:54:22
Bidder 1 106,000 YEM 12 December 2020 - 10:54:09
Bidder 2 105,000 YEM 12 December 2020 - 10:54:09
Bidder 1 95,500 YEM 12 December 2020 - 10:54:00
Bidder 2 95,000 YEM 12 December 2020 - 10:54:00
Bidder 1 90,500 YEM 12 December 2020 - 10:53:42
Bidder 2 90,000 YEM 12 December 2020 - 10:53:42
Bidder 1 85,500 YEM 11 December 2020 - 05:50:16
Bidder 2 85,000 YEM 11 December 2020 - 05:50:16
Bidder 2 75,500 YEM 10 December 2020 - 07:07:47
Bidder 1 75,000 YEM 10 December 2020 - 07:07:33
Bidder 2 75,000 YEM 10 December 2020 - 07:07:33
Bidder 1 65,500 YEM 10 December 2020 - 07:07:20
Bidder 2 65,000 YEM 10 December 2020 - 07:07:20
Bidder 1 63,000 YEM 10 December 2020 - 07:07:05
Bidder 2 62,500 YEM 10 December 2020 - 07:07:05
Bidder 1 59,000 YEM 10 December 2020 - 07:06:46
Bidder 2 58,500 YEM 10 December 2020 - 07:06:46
Bidder 1 56,600 YEM 10 December 2020 - 07:06:16
Bidder 2 56,100 YEM 10 December 2020 - 07:06:16
Bidder 1 55,500 YEM 10 December 2020 - 05:57:42
Bidder 2 55,000 YEM 10 December 2020 - 05:57:42
Bidder 2 50,250 YEM 07 December 2020 - 23:32:04
Bidder 1 50,000 YEM 07 December 2020 - 23:32:04
Bidder 1 45,250 YEM 07 December 2020 - 23:31:54
Bidder 2 45,000 YEM 07 December 2020 - 23:31:54
Bidder 1 30,250 YEM 07 December 2020 - 23:31:44
Bidder 2 30,000 YEM 07 December 2020 - 23:31:44
Bidder 1 25,800 YEM 07 December 2020 - 23:31:26
Bidder 2 25,550 YEM 07 December 2020 - 23:31:26
Bidder 1 21,100 YEM 07 December 2020 - 23:31:03
Bidder 2 21,000 YEM 07 December 2020 - 23:31:03
Bidder 1 19,100 YEM 07 December 2020 - 23:30:48
Bidder 2 19,000 YEM 07 December 2020 - 23:30:48
Bidder 1 17,600 YEM 07 December 2020 - 19:24:15
Bidder 2 17,500 YEM 07 December 2020 - 19:24:15
Bidder 2 16,100 YEM 06 December 2020 - 14:55:24
Bidder 3 16,000 YEM 06 December 2020 - 14:55:24
Bidder 3 15,655 YEM 05 December 2020 - 12:21:43
Bidder 2 15,555 YEM 05 December 2020 - 12:21:43
Bidder 2 15,100 YEM 05 December 2020 - 12:21:37
Bidder 3 15,000 YEM 05 December 2020 - 12:21:37
Bidder 2 14,100 YEM 04 December 2020 - 18:02:25
Bidder 4 14,000 YEM 04 December 2020 - 18:02:25
Bidder 4 13,100 YEM 04 December 2020 - 16:29:51
Bidder 5 13,000 YEM 04 December 2020 - 16:28:44
Bidder 4 13,000 YEM 04 December 2020 - 16:28:44
Bidder 5 12,100 YEM 04 December 2020 - 04:23:30
Bidder 2 12,000 YEM 04 December 2020 - 04:23:04
Bidder 5 12,000 YEM 04 December 2020 - 04:23:04
Bidder 2 11,700 YEM 04 December 2020 - 04:22:07
Bidder 5 11,600 YEM 04 December 2020 - 04:22:07
Bidder 2 11,100 YEM 04 December 2020 - 04:21:45
Bidder 5 11,000 YEM 04 December 2020 - 04:21:45
Bidder 2 10,800 YEM 04 December 2020 - 04:21:09
Bidder 5 10,700 YEM 04 December 2020 - 04:21:09
Bidder 2 10,500 YEM 04 December 2020 - 04:20:35
Bidder 5 10,400 YEM 04 December 2020 - 04:20:35
Bidder 2 10,300 YEM 04 December 2020 - 04:20:10
Bidder 5 10,200 YEM 04 December 2020 - 04:20:10
Bidder 2 10,050 YEM 03 December 2020 - 19:29:14
Bidder 1 10,000 YEM 03 December 2020 - 19:29:14
Bidder 1 8,300 YEM 03 December 2020 - 19:28:58
Bidder 2 8,250 YEM 03 December 2020 - 19:28:58
Bidder 1 7,150 YEM 03 December 2020 - 19:28:38
Bidder 2 7,100 YEM 03 December 2020 - 19:28:38
Bidder 1 6,550 YEM 03 December 2020 - 18:30:43
Bidder 4 6,500 YEM 03 December 2020 - 18:30:43
Bidder 4 6,250 YEM 03 December 2020 - 12:11:22
Bidder 5 6,200 YEM 03 December 2020 - 12:11:22
Bidder 5 6,050 YEM 01 December 2020 - 20:57:24
Bidder 6 6,000 YEM 01 December 2020 - 20:57:24
Bidder 6 5,950 YEM 01 December 2020 - 20:57:07
Bidder 5 5,900 YEM 01 December 2020 - 20:57:07
Bidder 6 5,850 YEM 01 December 2020 - 20:56:23
Bidder 5 5,800 YEM 01 December 2020 - 20:56:23
Bidder 6 5,750 YEM 01 December 2020 - 20:56:09
Bidder 5 5,700 YEM 01 December 2020 - 20:56:09
Bidder 6 5,550 YEM 01 December 2020 - 19:49:19
Bidder 5 5,500 YEM 01 December 2020 - 19:49:19
Bidder 5 5,440 YEM 01 December 2020 - 19:48:55
Bidder 6 5,390 YEM 01 December 2020 - 19:48:55
Bidder 5 5,340 YEM 01 December 2020 - 02:46:16
Bidder 7 5,290 YEM 01 December 2020 - 02:46:16
Bidder 7 5,250 YEM 01 December 2020 - 02:45:57
Bidder 5 5,200 YEM 01 December 2020 - 02:45:57
Bidder 7 5,150 YEM 01 December 2020 - 02:45:33
Bidder 5 5,100 YEM 01 December 2020 - 02:45:33
Bidder 7 5,050 YEM 29 November 2020 - 17:39:43
Bidder 3 5,000 YEM 29 November 2020 - 17:39:21
Bidder 7 5,000 YEM 29 November 2020 - 17:39:21
Bidder 3 4,450 YEM 29 November 2020 - 17:38:56
Bidder 7 4,400 YEM 29 November 2020 - 17:38:56
Bidder 3 4,250 YEM 29 November 2020 - 12:48:11
Bidder 7 4,200 YEM 29 November 2020 - 12:48:11
Bidder 3 4,050 YEM 29 November 2020 - 12:47:29
Bidder 7 4,000 YEM 29 November 2020 - 12:47:29
Bidder 3 3,750 YEM 29 November 2020 - 12:47:07
Bidder 7 3,700 YEM 29 November 2020 - 12:47:07
Bidder 3 3,550 YEM 29 November 2020 - 12:46:53
Bidder 7 3,500 YEM 29 November 2020 - 12:46:53
Bidder 3 3,350 YEM 29 November 2020 - 12:46:34
Bidder 7 3,300 YEM 29 November 2020 - 12:46:34
Bidder 3 3,050 YEM 29 November 2020 - 11:46:41
Bidder 8 3,000 YEM 29 November 2020 - 11:46:41
Bidder 3 2,050 YEM 29 November 2020 - 11:46:31
Bidder 8 2,000 YEM 29 November 2020 - 11:46:31
Bidder 3 1,161 YEM 29 November 2020 - 11:46:02
Bidder 8 1,111 YEM 29 November 2020 - 11:46:02
Bidder 3 100 YEM 29 November 2020 - 11:44:53
Meet the seller
  • Feedback received 3 times
  • Positive feedback: (100%)
  • Member since 11/25/2020
View active auctions

Report this item