YEMBIDS
0 AUCTIONS | Apr 19, 2024 06:17:05
IPHONE X 256 Go NEW
Highest bidder: Bidder 1
Item Condition: New
Seller Location: Cote d'Ivoire
Ends Within:

closed

60 seconds will be added to the timer if a bid is received within 60 seconds before timer ends.
# of Bids: 303 (Hide history)
USD Value: US$900 (for reference only)
Current Bid: 490,535 YEM
Shipping Fee: Free
This auction is closed

Item Description

  • grand 5,8 "soit 14,5 cm
  • Capacité de stockage: 256 Go
  • Capteurs photos: 1 (12 MP en capteur principal)
  • Mémoire Vive: 3 Go

-------------------------------------------------- --------------------------------- ANGLAIS ---------------- ------

  • Large 5.8 "or 14.5 cm screen
  • Storage capacity: 256 GB
  • Photo sensors: 1 (12 MP as main sensor)
  • RAM memory: 3 GB

Additional Information

Country: ABIDJAN Cote d'Ivoire (00225)
Shipping Conditions: Buyer pays shipping expenses, International shipping
Shipping Countries & Terms:  Be aware that customs fees may be requested upon withdrawal, and if so, this will be your responsibility.
The shipment is made within 48 hours, and the delivery time is 5 to 14 business days. We will issue you a code for the tracking of the parcel.

Payment Methods: PernumPay
Starting Bid: 1 YEM

Auction Started: 2021-03-09 14:36
Auction Ends: 2021-03-12 14:58
Auction ID: 4761

Item Category: All > Electronics & Photography > Consumer Electronics

Bids history

Bidder Bid Time
Bidder 1 490,535 YEM 12 March 2021 - 14:57:12
Bidder 2 490,500 YEM 12 March 2021 - 14:57:12
Bidder 1 490,135 YEM 12 March 2021 - 14:56:23
Bidder 2 490,100 YEM 12 March 2021 - 14:56:23
Bidder 1 480,135 YEM 12 March 2021 - 14:54:54
Bidder 2 480,100 YEM 12 March 2021 - 14:54:54
Bidder 2 475,035 YEM 12 March 2021 - 14:54:42
Bidder 1 475,000 YEM 12 March 2021 - 14:54:42
Bidder 1 460,135 YEM 12 March 2021 - 14:52:54
Bidder 2 460,100 YEM 12 March 2021 - 14:52:54
Bidder 2 450,035 YEM 12 March 2021 - 14:52:45
Bidder 1 450,000 YEM 12 March 2021 - 14:52:45
Bidder 2 421,035 YEM 12 March 2021 - 14:52:37
Bidder 1 421,000 YEM 12 March 2021 - 14:52:37
Bidder 2 415,035 YEM 12 March 2021 - 14:51:47
Bidder 1 415,000 YEM 12 March 2021 - 14:51:47
Bidder 1 405,085 YEM 12 March 2021 - 14:51:17
Bidder 3 405,050 YEM 12 March 2021 - 14:51:17
Bidder 3 405,035 YEM 12 March 2021 - 14:50:39
Bidder 1 405,000 YEM 12 March 2021 - 14:50:08
Bidder 3 404,990 YEM 12 March 2021 - 14:50:08
Bidder 1 404,925 YEM 12 March 2021 - 14:50:00
Bidder 3 404,890 YEM 12 March 2021 - 14:50:00
Bidder 1 404,835 YEM 12 March 2021 - 14:49:53
Bidder 3 404,800 YEM 12 March 2021 - 14:49:53
Bidder 1 404,715 YEM 12 March 2021 - 14:49:44
Bidder 3 404,680 YEM 12 March 2021 - 14:49:44
Bidder 1 404,625 YEM 12 March 2021 - 14:49:36
Bidder 3 404,590 YEM 12 March 2021 - 14:49:36
Bidder 1 404,525 YEM 12 March 2021 - 14:49:28
Bidder 3 404,490 YEM 12 March 2021 - 14:49:28
Bidder 1 404,425 YEM 12 March 2021 - 14:49:15
Bidder 3 404,390 YEM 12 March 2021 - 14:49:15
Bidder 1 404,315 YEM 12 March 2021 - 14:49:05
Bidder 3 404,280 YEM 12 March 2021 - 14:49:05
Bidder 1 404,235 YEM 12 March 2021 - 14:48:59
Bidder 3 404,200 YEM 12 March 2021 - 14:48:59
Bidder 1 404,135 YEM 12 March 2021 - 14:48:51
Bidder 3 404,100 YEM 12 March 2021 - 14:48:51
Bidder 1 404,010 YEM 12 March 2021 - 14:48:38
Bidder 3 403,975 YEM 12 March 2021 - 14:48:38
Bidder 1 403,935 YEM 12 March 2021 - 14:48:32
Bidder 3 403,900 YEM 12 March 2021 - 14:48:32
Bidder 1 403,825 YEM 12 March 2021 - 14:48:22
Bidder 3 403,790 YEM 12 March 2021 - 14:48:22
Bidder 1 403,715 YEM 12 March 2021 - 14:48:13
Bidder 3 403,680 YEM 12 March 2021 - 14:48:13
Bidder 1 403,615 YEM 12 March 2021 - 14:48:05
Bidder 3 403,580 YEM 12 March 2021 - 14:48:05
Bidder 1 403,542 YEM 12 March 2021 - 14:47:59
Bidder 3 403,507 YEM 12 March 2021 - 14:47:59
Bidder 1 403,468 YEM 12 March 2021 - 14:47:51
Bidder 3 403,433 YEM 12 March 2021 - 14:47:51
Bidder 1 403,385 YEM 12 March 2021 - 14:47:43
Bidder 3 403,350 YEM 12 March 2021 - 14:47:43
Bidder 1 403,305 YEM 12 March 2021 - 14:47:29
Bidder 3 403,270 YEM 12 March 2021 - 14:47:29
Bidder 1 403,225 YEM 12 March 2021 - 14:47:13
Bidder 3 403,190 YEM 12 March 2021 - 14:47:13
Bidder 1 403,135 YEM 12 March 2021 - 14:47:07
Bidder 3 403,100 YEM 12 March 2021 - 14:47:07
Bidder 1 403,025 YEM 12 March 2021 - 14:46:52
Bidder 3 402,990 YEM 12 March 2021 - 14:46:52
Bidder 1 402,936 YEM 12 March 2021 - 14:46:46
Bidder 3 402,901 YEM 12 March 2021 - 14:46:46
Bidder 1 402,822 YEM 12 March 2021 - 14:46:39
Bidder 3 402,787 YEM 12 March 2021 - 14:46:39
Bidder 1 402,736 YEM 12 March 2021 - 14:46:32
Bidder 3 402,701 YEM 12 March 2021 - 14:46:32
Bidder 1 402,635 YEM 12 March 2021 - 14:46:23
Bidder 3 402,600 YEM 12 March 2021 - 14:46:23
Bidder 1 402,535 YEM 12 March 2021 - 14:46:16
Bidder 3 402,500 YEM 12 March 2021 - 14:46:16
Bidder 1 402,436 YEM 12 March 2021 - 14:46:09
Bidder 3 402,401 YEM 12 March 2021 - 14:46:09
Bidder 1 402,345 YEM 12 March 2021 - 14:45:52
Bidder 3 402,310 YEM 12 March 2021 - 14:45:52
Bidder 1 402,235 YEM 12 March 2021 - 14:45:44
Bidder 3 402,200 YEM 12 March 2021 - 14:45:44
Bidder 1 402,135 YEM 12 March 2021 - 14:45:38
Bidder 3 402,100 YEM 12 March 2021 - 14:45:38
Bidder 1 402,036 YEM 12 March 2021 - 14:45:28
Bidder 3 402,001 YEM 12 March 2021 - 14:45:28
Bidder 1 401,935 YEM 12 March 2021 - 14:45:19
Bidder 3 401,900 YEM 12 March 2021 - 14:45:19
Bidder 1 401,825 YEM 12 March 2021 - 14:45:13
Bidder 3 401,790 YEM 12 March 2021 - 14:45:13
Bidder 1 401,735 YEM 12 March 2021 - 14:45:07
Bidder 3 401,700 YEM 12 March 2021 - 14:45:07
Bidder 1 401,525 YEM 12 March 2021 - 14:45:00
Bidder 3 401,490 YEM 12 March 2021 - 14:45:00
Bidder 1 401,425 YEM 12 March 2021 - 14:44:53
Bidder 3 401,390 YEM 12 March 2021 - 14:44:53
Bidder 1 401,335 YEM 12 March 2021 - 14:44:47
Bidder 3 401,300 YEM 12 March 2021 - 14:44:47
Bidder 1 401,235 YEM 12 March 2021 - 14:44:39
Bidder 3 401,200 YEM 12 March 2021 - 14:44:39
Bidder 1 401,036 YEM 12 March 2021 - 14:44:32
Bidder 3 401,001 YEM 12 March 2021 - 14:44:32
Bidder 1 400,935 YEM 12 March 2021 - 14:44:21
Bidder 3 400,900 YEM 12 March 2021 - 14:44:21
Bidder 1 400,835 YEM 12 March 2021 - 14:44:15
Bidder 3 400,800 YEM 12 March 2021 - 14:44:15
Bidder 1 400,725 YEM 12 March 2021 - 14:44:08
Bidder 3 400,690 YEM 12 March 2021 - 14:44:08
Bidder 1 400,635 YEM 12 March 2021 - 14:44:03
Bidder 3 400,600 YEM 12 March 2021 - 14:44:03
Bidder 1 400,535 YEM 12 March 2021 - 14:43:56
Bidder 3 400,500 YEM 12 March 2021 - 14:43:56
Bidder 1 400,425 YEM 12 March 2021 - 14:43:34
Bidder 3 400,390 YEM 12 March 2021 - 14:43:34
Bidder 1 400,335 YEM 12 March 2021 - 14:43:29
Bidder 3 400,300 YEM 12 March 2021 - 14:43:29
Bidder 1 400,225 YEM 12 March 2021 - 14:43:20
Bidder 3 400,190 YEM 12 March 2021 - 14:43:20
Bidder 1 400,135 YEM 12 March 2021 - 14:43:14
Bidder 3 400,100 YEM 12 March 2021 - 14:43:14
Bidder 1 400,035 YEM 12 March 2021 - 14:43:03
Bidder 4 400,000 YEM 12 March 2021 - 14:43:03
Bidder 1 380,235 YEM 12 March 2021 - 14:42:58
Bidder 3 380,200 YEM 12 March 2021 - 14:42:58
Bidder 1 380,135 YEM 12 March 2021 - 14:42:41
Bidder 3 380,100 YEM 12 March 2021 - 14:42:41
Bidder 3 380,035 YEM 12 March 2021 - 14:42:03
Bidder 1 380,000 YEM 12 March 2021 - 14:41:47
Bidder 4 380,000 YEM 12 March 2021 - 14:41:47
Bidder 1 360,635 YEM 12 March 2021 - 14:41:43
Bidder 3 360,600 YEM 12 March 2021 - 14:41:43
Bidder 1 360,545 YEM 12 March 2021 - 14:41:35
Bidder 3 360,510 YEM 12 March 2021 - 14:41:35
Bidder 1 360,455 YEM 12 March 2021 - 14:41:25
Bidder 3 360,420 YEM 12 March 2021 - 14:41:25
Bidder 1 360,265 YEM 12 March 2021 - 14:41:18
Bidder 3 360,230 YEM 12 March 2021 - 14:41:18
Bidder 1 360,135 YEM 12 March 2021 - 14:41:10
Bidder 3 360,100 YEM 12 March 2021 - 14:41:10
Bidder 1 360,035 YEM 12 March 2021 - 14:40:59
Bidder 2 360,000 YEM 12 March 2021 - 14:40:51
Bidder 1 360,000 YEM 12 March 2021 - 14:40:51
Bidder 2 355,035 YEM 12 March 2021 - 14:40:43
Bidder 1 355,000 YEM 12 March 2021 - 14:40:43
Bidder 1 352,036 YEM 12 March 2021 - 14:40:39
Bidder 3 352,001 YEM 12 March 2021 - 14:40:39
Bidder 1 351,935 YEM 12 March 2021 - 14:40:32
Bidder 3 351,900 YEM 12 March 2021 - 14:40:32
Bidder 1 351,835 YEM 12 March 2021 - 14:40:24
Bidder 3 351,800 YEM 12 March 2021 - 14:40:24
Bidder 1 351,715 YEM 12 March 2021 - 14:40:18
Bidder 3 351,680 YEM 12 March 2021 - 14:40:18
Bidder 1 351,585 YEM 12 March 2021 - 14:40:07
Bidder 3 351,550 YEM 12 March 2021 - 14:40:07
Bidder 1 351,365 YEM 12 March 2021 - 14:39:58
Bidder 3 351,330 YEM 12 March 2021 - 14:39:58
Bidder 1 351,235 YEM 12 March 2021 - 14:39:35
Bidder 3 351,200 YEM 12 March 2021 - 14:39:35
Bidder 3 351,035 YEM 12 March 2021 - 14:39:30
Bidder 1 351,000 YEM 12 March 2021 - 14:39:17
Bidder 4 350,999 YEM 12 March 2021 - 14:39:17
Bidder 1 350,535 YEM 12 March 2021 - 14:39:14
Bidder 3 350,500 YEM 12 March 2021 - 14:39:14
Bidder 1 350,335 YEM 12 March 2021 - 14:39:06
Bidder 3 350,300 YEM 12 March 2021 - 14:39:06
Bidder 1 350,235 YEM 12 March 2021 - 14:38:59
Bidder 3 350,200 YEM 12 March 2021 - 14:38:59
Bidder 1 350,135 YEM 12 March 2021 - 14:38:28
Bidder 3 350,100 YEM 12 March 2021 - 14:38:28
Bidder 3 350,035 YEM 12 March 2021 - 14:38:25
Bidder 1 350,000 YEM 12 March 2021 - 14:37:43
Bidder 2 350,000 YEM 12 March 2021 - 14:37:43
Bidder 1 310,935 YEM 12 March 2021 - 14:37:41
Bidder 3 310,900 YEM 12 March 2021 - 14:37:41
Bidder 1 310,785 YEM 12 March 2021 - 14:37:30
Bidder 3 310,750 YEM 12 March 2021 - 14:37:30
Bidder 1 310,675 YEM 12 March 2021 - 14:37:20
Bidder 3 310,640 YEM 12 March 2021 - 14:37:20
Bidder 1 310,485 YEM 12 March 2021 - 14:37:13
Bidder 3 310,450 YEM 12 March 2021 - 14:37:13
Bidder 1 310,335 YEM 12 March 2021 - 14:37:06
Bidder 3 310,300 YEM 12 March 2021 - 14:37:06
Bidder 1 310,225 YEM 12 March 2021 - 14:36:59
Bidder 3 310,190 YEM 12 March 2021 - 14:36:59
Bidder 1 310,135 YEM 12 March 2021 - 14:36:53
Bidder 3 310,100 YEM 12 March 2021 - 14:36:53
Bidder 1 310,035 YEM 12 March 2021 - 14:36:33
Bidder 2 310,000 YEM 12 March 2021 - 14:36:27
Bidder 1 310,000 YEM 12 March 2021 - 14:36:27
Bidder 2 290,035 YEM 12 March 2021 - 14:36:17
Bidder 1 290,000 YEM 12 March 2021 - 14:36:17
Bidder 2 260,035 YEM 12 March 2021 - 14:36:09
Bidder 1 260,000 YEM 12 March 2021 - 14:36:09
Bidder 2 250,335 YEM 12 March 2021 - 14:35:44
Bidder 3 250,300 YEM 12 March 2021 - 14:27:38
Bidder 4 250,280 YEM 12 March 2021 - 14:27:38
Bidder 3 250,245 YEM 12 March 2021 - 14:27:25
Bidder 4 250,210 YEM 12 March 2021 - 14:27:25
Bidder 3 250,175 YEM 12 March 2021 - 14:27:14
Bidder 4 250,140 YEM 12 March 2021 - 14:27:14
Bidder 3 250,105 YEM 12 March 2021 - 14:27:01
Bidder 4 250,070 YEM 12 March 2021 - 14:27:01
Bidder 3 250,035 YEM 12 March 2021 - 13:30:52
Bidder 4 250,000 YEM 12 March 2021 - 13:30:44
Bidder 3 250,000 YEM 12 March 2021 - 13:30:44
Bidder 4 240,835 YEM 12 March 2021 - 13:30:34
Bidder 3 240,800 YEM 12 March 2021 - 13:30:34
Bidder 4 220,835 YEM 12 March 2021 - 13:30:27
Bidder 3 220,800 YEM 12 March 2021 - 13:30:27
Bidder 4 210,835 YEM 12 March 2021 - 13:30:17
Bidder 3 210,800 YEM 12 March 2021 - 13:30:17
Bidder 4 207,835 YEM 12 March 2021 - 13:30:07
Bidder 3 207,800 YEM 12 March 2021 - 13:30:07
Bidder 4 206,835 YEM 12 March 2021 - 13:30:00
Bidder 3 206,800 YEM 12 March 2021 - 13:30:00
Bidder 4 205,635 YEM 12 March 2021 - 13:29:51
Bidder 3 205,600 YEM 12 March 2021 - 13:29:51
Bidder 4 200,635 YEM 12 March 2021 - 13:29:40
Bidder 3 200,600 YEM 12 March 2021 - 13:29:40
Bidder 4 200,035 YEM 12 March 2021 - 13:29:29
Bidder 3 200,000 YEM 12 March 2021 - 13:29:29
Bidder 4 190,035 YEM 12 March 2021 - 13:29:21
Bidder 3 190,000 YEM 12 March 2021 - 13:29:21
Bidder 4 180,035 YEM 12 March 2021 - 13:29:11
Bidder 3 180,000 YEM 12 March 2021 - 13:29:11
Bidder 4 160,035 YEM 12 March 2021 - 13:29:02
Bidder 3 160,000 YEM 12 March 2021 - 13:29:02
Bidder 4 150,040 YEM 12 March 2021 - 13:28:52
Bidder 3 150,005 YEM 12 March 2021 - 13:28:52
Bidder 4 147,042 YEM 12 March 2021 - 13:28:42
Bidder 3 147,007 YEM 12 March 2021 - 13:28:42
Bidder 4 145,044 YEM 12 March 2021 - 13:28:32
Bidder 3 145,009 YEM 12 March 2021 - 13:28:32
Bidder 4 144,039 YEM 12 March 2021 - 13:28:22
Bidder 3 144,004 YEM 12 March 2021 - 13:28:22
Bidder 4 142,044 YEM 12 March 2021 - 13:28:12
Bidder 3 142,009 YEM 12 March 2021 - 13:28:12
Bidder 4 141,735 YEM 12 March 2021 - 13:28:02
Bidder 3 141,700 YEM 12 March 2021 - 13:28:02
Bidder 4 141,042 YEM 12 March 2021 - 13:27:52
Bidder 3 141,007 YEM 12 March 2021 - 13:27:52
Bidder 4 140,935 YEM 12 March 2021 - 13:27:40
Bidder 3 140,900 YEM 12 March 2021 - 13:27:40
Bidder 4 140,535 YEM 12 March 2021 - 13:27:33
Bidder 3 140,500 YEM 12 March 2021 - 13:27:33
Bidder 4 140,043 YEM 12 March 2021 - 13:27:26
Bidder 3 140,008 YEM 12 March 2021 - 13:27:26
Bidder 4 136,935 YEM 12 March 2021 - 13:27:12
Bidder 3 136,900 YEM 12 March 2021 - 13:27:12
Bidder 4 136,535 YEM 12 March 2021 - 13:27:04
Bidder 3 136,500 YEM 12 March 2021 - 13:27:04
Bidder 4 135,040 YEM 12 March 2021 - 13:26:55
Bidder 3 135,005 YEM 12 March 2021 - 13:26:55
Bidder 4 134,039 YEM 12 March 2021 - 13:26:42
Bidder 3 134,004 YEM 12 March 2021 - 13:26:42
Bidder 4 133,025 YEM 12 March 2021 - 13:26:33
Bidder 3 132,990 YEM 12 March 2021 - 13:26:33
Bidder 4 132,535 YEM 12 March 2021 - 13:26:24
Bidder 3 132,500 YEM 12 March 2021 - 13:26:24
Bidder 4 132,335 YEM 12 March 2021 - 13:26:17
Bidder 3 132,300 YEM 12 March 2021 - 13:26:17
Bidder 4 132,040 YEM 12 March 2021 - 13:26:08
Bidder 3 132,005 YEM 12 March 2021 - 13:26:08
Bidder 4 131,835 YEM 12 March 2021 - 13:25:56
Bidder 3 131,800 YEM 12 March 2021 - 13:25:56
Bidder 4 131,535 YEM 12 March 2021 - 13:25:48
Bidder 3 131,500 YEM 12 March 2021 - 13:25:48
Bidder 4 131,135 YEM 12 March 2021 - 00:57:51
Bidder 3 131,100 YEM 12 March 2021 - 00:57:51
Bidder 4 131,035 YEM 12 March 2021 - 00:57:41
Bidder 3 131,000 YEM 12 March 2021 - 00:57:41
Bidder 4 130,035 YEM 10 March 2021 - 21:19:38
Bidder 5 130,000 YEM 10 March 2021 - 21:19:38
Bidder 4 100,030 YEM 10 March 2021 - 21:19:14
Bidder 5 100,000 YEM 10 March 2021 - 21:19:14
Bidder 4 70,030 YEM 10 March 2021 - 21:18:58
Bidder 5 70,000 YEM 10 March 2021 - 21:18:58
Bidder 4 51,120 YEM 10 March 2021 - 21:09:07
Bidder 6 51,090 YEM 10 March 2021 - 21:09:07
Bidder 4 51,030 YEM 10 March 2021 - 16:46:01
Bidder 7 51,000 YEM 10 March 2021 - 16:46:01
Bidder 7 50,130 YEM 10 March 2021 - 16:26:45
Bidder 1 50,100 YEM 10 March 2021 - 16:26:13
Bidder 7 50,100 YEM 10 March 2021 - 16:26:13
Bidder 1 50,025 YEM 09 March 2021 - 15:33:49
Bidder 5 50,000 YEM 09 March 2021 - 15:02:20
Bidder 8 50,000 YEM 09 March 2021 - 15:02:20
Bidder 5 905 YEM 09 March 2021 - 15:02:17
Bidder 9 900 YEM 09 March 2021 - 15:02:17
Bidder 5 805 YEM 09 March 2021 - 15:02:12
Bidder 9 800 YEM 09 March 2021 - 15:02:12
Bidder 5 705 YEM 09 March 2021 - 15:02:06
Bidder 9 700 YEM 09 March 2021 - 15:02:06
Bidder 5 605 YEM 09 March 2021 - 15:01:59
Bidder 9 600 YEM 09 March 2021 - 15:01:59
Bidder 5 502 YEM 09 March 2021 - 15:01:53
Bidder 9 500 YEM 09 March 2021 - 15:01:53
Bidder 5 402 YEM 09 March 2021 - 15:01:45
Bidder 9 400 YEM 09 March 2021 - 15:01:45
Bidder 5 302 YEM 09 March 2021 - 15:01:40
Bidder 9 300 YEM 09 March 2021 - 15:01:40
Bidder 5 202 YEM 09 March 2021 - 15:01:35
Bidder 9 200 YEM 09 March 2021 - 15:01:35
Bidder 5 101 YEM 09 March 2021 - 15:01:18
Bidder 9 100 YEM 09 March 2021 - 15:01:18
Bidder 5 1 YEM 09 March 2021 - 14:52:09
Meet the seller
  • Feedback received 28 times
  • Positive feedback: (100%)
  • Member since 11/17/2020
View active auctions

Report this item