YEMBIDS
0 AUCTIONS | Apr 24, 2024 14:41:44
Jura IMPRESSA C5 Kaffeevollautomat, Fully automatic coffee machine
Highest bidder: Bidder 1 transparent.gif
Item Condition: Used
Seller Location: Germany
Ends Within:

closed

60 seconds will be added to the timer if a bid is received within 60 seconds before timer ends.
# of Bids: 406 (Hide history)
USD Value: US$250 (for reference only)
Current Bid: 99,500 YEM
Shipping Fee: 20 YEM
This auction is closed

Item Description

Jura Impressa C5 Kaffeevollautomat

Gerät ist voll funktionsfähig, mit Wasserbehälter, Abtropfschale, Kaffeesatzbehälter

Vor ca. einem Jahr wurden einige Dichtungen erneuert.

privater Verkauf, daher keine Garantie oder Rücknahme

Versand nur innerhalb von Europa.

-------------------------------------------------------------------------------------------------------------

Jura Impressa C5 fully automatic coffee machine

The device is fully functional, with a water container, drip tray and coffee grounds container

Some seals were replaced about a year ago.

private sale, therefore no guarantee or return

Shipping only within Europe.

 

Additional Information

Country: Roding Germany (93426)
Shipping Conditions: Buyer pays shipping expenses, Will NOT ship internationally
Shipping Countries & Terms:  Versand nur innerhalb von Europa.
Shipping only within Europe.

Payment Methods: PernumPay
Starting Bid: 1 YEM

Auction Started: 2020-11-11 11:25
Auction Ends: 2020-12-13 10:25
Auction ID: 2043

Item Category: All > Home & Garden > Household Items

Bids history

Bidder Bid Time
Bidder 1 99,500 YEM 12 December 2020 - 19:23:20
Bidder 2 99,000 YEM 12 December 2020 - 19:23:20
Bidder 1 98,500 YEM 12 December 2020 - 19:23:17
Bidder 2 98,000 YEM 12 December 2020 - 19:23:17
Bidder 1 97,500 YEM 12 December 2020 - 19:23:14
Bidder 2 97,000 YEM 12 December 2020 - 19:23:14
Bidder 1 96,500 YEM 12 December 2020 - 19:23:12
Bidder 2 96,000 YEM 12 December 2020 - 19:23:12
Bidder 1 95,500 YEM 12 December 2020 - 19:23:09
Bidder 2 95,000 YEM 12 December 2020 - 19:23:09
Bidder 1 94,500 YEM 12 December 2020 - 19:23:06
Bidder 2 94,000 YEM 12 December 2020 - 19:23:06
Bidder 1 93,500 YEM 12 December 2020 - 19:23:04
Bidder 2 93,000 YEM 12 December 2020 - 19:23:04
Bidder 1 92,500 YEM 12 December 2020 - 19:23:01
Bidder 2 92,000 YEM 12 December 2020 - 19:23:01
Bidder 1 91,500 YEM 12 December 2020 - 19:22:58
Bidder 2 91,000 YEM 12 December 2020 - 19:22:58
Bidder 1 90,500 YEM 12 December 2020 - 19:22:55
Bidder 2 90,000 YEM 12 December 2020 - 19:22:55
Bidder 1 89,500 YEM 12 December 2020 - 19:22:53
Bidder 2 89,000 YEM 12 December 2020 - 19:22:53
Bidder 1 88,500 YEM 12 December 2020 - 19:22:49
Bidder 2 88,000 YEM 12 December 2020 - 19:22:49
Bidder 1 87,500 YEM 12 December 2020 - 19:22:44
Bidder 2 87,000 YEM 12 December 2020 - 19:22:44
Bidder 1 86,500 YEM 12 December 2020 - 19:22:42
Bidder 2 86,000 YEM 12 December 2020 - 19:22:42
Bidder 1 85,500 YEM 12 December 2020 - 19:22:39
Bidder 2 85,000 YEM 12 December 2020 - 19:22:39
Bidder 1 84,500 YEM 12 December 2020 - 19:22:36
Bidder 2 84,000 YEM 12 December 2020 - 19:22:36
Bidder 1 83,500 YEM 12 December 2020 - 19:22:34
Bidder 2 83,000 YEM 12 December 2020 - 19:22:34
Bidder 1 82,500 YEM 12 December 2020 - 19:22:31
Bidder 2 82,000 YEM 12 December 2020 - 19:22:31
Bidder 1 81,500 YEM 12 December 2020 - 19:22:29
Bidder 2 81,000 YEM 12 December 2020 - 19:22:29
Bidder 1 80,500 YEM 12 December 2020 - 19:22:25
Bidder 2 80,000 YEM 12 December 2020 - 19:22:25
Bidder 1 79,500 YEM 12 December 2020 - 19:22:22
Bidder 2 79,000 YEM 12 December 2020 - 19:22:22
Bidder 1 78,500 YEM 12 December 2020 - 19:22:19
Bidder 2 78,000 YEM 12 December 2020 - 19:22:19
Bidder 1 77,500 YEM 12 December 2020 - 19:22:17
Bidder 2 77,000 YEM 12 December 2020 - 19:22:17
Bidder 1 76,500 YEM 12 December 2020 - 19:22:14
Bidder 2 76,000 YEM 12 December 2020 - 19:22:14
Bidder 1 75,500 YEM 12 December 2020 - 19:22:11
Bidder 2 75,000 YEM 12 December 2020 - 19:22:11
Bidder 1 74,500 YEM 12 December 2020 - 19:22:08
Bidder 2 74,000 YEM 12 December 2020 - 19:22:08
Bidder 1 73,500 YEM 12 December 2020 - 19:22:04
Bidder 2 73,000 YEM 12 December 2020 - 19:22:04
Bidder 1 72,500 YEM 12 December 2020 - 19:22:01
Bidder 2 72,000 YEM 12 December 2020 - 19:22:01
Bidder 1 71,500 YEM 12 December 2020 - 19:21:55
Bidder 2 71,000 YEM 12 December 2020 - 19:21:55
Bidder 1 70,500 YEM 12 December 2020 - 19:21:49
Bidder 2 70,000 YEM 12 December 2020 - 19:21:49
Bidder 1 69,500 YEM 12 December 2020 - 19:21:45
Bidder 2 69,000 YEM 12 December 2020 - 19:21:45
Bidder 1 68,500 YEM 12 December 2020 - 19:21:40
Bidder 2 68,000 YEM 12 December 2020 - 19:21:40
Bidder 1 67,249 YEM 12 December 2020 - 19:21:34
Bidder 2 66,749 YEM 12 December 2020 - 19:21:34
Bidder 1 66,249 YEM 12 December 2020 - 19:21:29
Bidder 2 65,749 YEM 12 December 2020 - 19:21:29
Bidder 1 65,249 YEM 12 December 2020 - 19:21:24
Bidder 2 64,749 YEM 12 December 2020 - 19:21:24
Bidder 1 64,249 YEM 12 December 2020 - 19:21:19
Bidder 2 63,749 YEM 12 December 2020 - 19:21:19
Bidder 1 63,249 YEM 12 December 2020 - 19:21:15
Bidder 2 62,749 YEM 12 December 2020 - 19:21:15
Bidder 1 62,249 YEM 12 December 2020 - 19:21:12
Bidder 2 61,749 YEM 12 December 2020 - 19:21:12
Bidder 1 61,249 YEM 12 December 2020 - 19:21:08
Bidder 2 60,749 YEM 12 December 2020 - 19:21:08
Bidder 1 60,249 YEM 12 December 2020 - 19:21:02
Bidder 2 59,749 YEM 12 December 2020 - 19:21:02
Bidder 1 59,249 YEM 08 December 2020 - 23:09:22
Bidder 2 58,749 YEM 08 December 2020 - 23:09:22
Bidder 1 58,249 YEM 08 December 2020 - 23:09:14
Bidder 2 57,749 YEM 08 December 2020 - 23:09:14
Bidder 1 57,249 YEM 08 December 2020 - 23:09:00
Bidder 2 56,749 YEM 08 December 2020 - 23:09:00
Bidder 1 56,249 YEM 08 December 2020 - 23:08:48
Bidder 2 55,749 YEM 08 December 2020 - 23:08:48
Bidder 1 55,249 YEM 08 December 2020 - 23:08:40
Bidder 2 54,749 YEM 08 December 2020 - 23:08:40
Bidder 1 54,249 YEM 08 December 2020 - 23:08:30
Bidder 2 53,749 YEM 08 December 2020 - 23:08:30
Bidder 1 53,249 YEM 08 December 2020 - 23:08:21
Bidder 2 52,749 YEM 08 December 2020 - 23:08:21
Bidder 1 52,249 YEM 08 December 2020 - 23:08:13
Bidder 2 51,749 YEM 08 December 2020 - 23:08:13
Bidder 1 51,249 YEM 08 December 2020 - 23:08:05
Bidder 2 50,749 YEM 08 December 2020 - 23:08:05
Bidder 1 50,249 YEM 06 December 2020 - 12:41:40
Bidder 2 49,999 YEM 06 December 2020 - 12:41:40
Bidder 1 49,250 YEM 06 December 2020 - 12:41:36
Bidder 2 49,000 YEM 06 December 2020 - 12:41:36
Bidder 1 48,250 YEM 06 December 2020 - 12:41:32
Bidder 2 48,000 YEM 06 December 2020 - 12:41:32
Bidder 1 47,250 YEM 06 December 2020 - 12:41:28
Bidder 2 47,000 YEM 06 December 2020 - 12:41:28
Bidder 1 46,750 YEM 06 December 2020 - 12:41:24
Bidder 2 46,500 YEM 06 December 2020 - 12:41:24
Bidder 1 46,250 YEM 06 December 2020 - 12:41:22
Bidder 2 46,000 YEM 06 December 2020 - 12:41:22
Bidder 1 45,750 YEM 06 December 2020 - 12:41:19
Bidder 2 45,500 YEM 06 December 2020 - 12:41:19
Bidder 1 45,250 YEM 06 December 2020 - 12:41:13
Bidder 2 45,000 YEM 06 December 2020 - 12:41:13
Bidder 1 44,750 YEM 06 December 2020 - 12:41:05
Bidder 2 44,500 YEM 06 December 2020 - 12:41:05
Bidder 1 44,250 YEM 06 December 2020 - 12:40:52
Bidder 2 44,000 YEM 06 December 2020 - 12:40:52
Bidder 1 43,350 YEM 06 December 2020 - 12:40:34
Bidder 2 43,100 YEM 06 December 2020 - 12:40:34
Bidder 1 42,850 YEM 06 December 2020 - 12:40:30
Bidder 2 42,600 YEM 06 December 2020 - 12:40:30
Bidder 1 42,350 YEM 06 December 2020 - 12:40:28
Bidder 2 42,100 YEM 06 December 2020 - 12:40:28
Bidder 1 41,850 YEM 06 December 2020 - 12:40:25
Bidder 2 41,600 YEM 06 December 2020 - 12:40:25
Bidder 1 41,350 YEM 06 December 2020 - 12:40:22
Bidder 2 41,100 YEM 06 December 2020 - 12:40:22
Bidder 1 40,850 YEM 06 December 2020 - 12:40:15
Bidder 2 40,600 YEM 06 December 2020 - 12:40:15
Bidder 1 40,350 YEM 06 December 2020 - 12:40:11
Bidder 2 40,100 YEM 06 December 2020 - 12:40:11
Bidder 1 39,850 YEM 27 November 2020 - 12:03:42
Bidder 2 39,600 YEM 27 November 2020 - 12:03:42
Bidder 1 39,350 YEM 27 November 2020 - 12:03:40
Bidder 2 39,100 YEM 27 November 2020 - 12:03:40
Bidder 1 38,850 YEM 27 November 2020 - 12:03:37
Bidder 2 38,600 YEM 27 November 2020 - 12:03:37
Bidder 1 38,350 YEM 27 November 2020 - 12:03:35
Bidder 2 38,100 YEM 27 November 2020 - 12:03:35
Bidder 1 37,850 YEM 27 November 2020 - 12:03:32
Bidder 2 37,600 YEM 27 November 2020 - 12:03:32
Bidder 1 37,350 YEM 27 November 2020 - 12:03:29
Bidder 2 37,100 YEM 27 November 2020 - 12:03:29
Bidder 1 36,850 YEM 27 November 2020 - 12:03:25
Bidder 2 36,600 YEM 27 November 2020 - 12:03:25
Bidder 1 36,350 YEM 27 November 2020 - 12:03:22
Bidder 2 36,100 YEM 27 November 2020 - 12:03:22
Bidder 1 35,850 YEM 27 November 2020 - 12:03:19
Bidder 2 35,600 YEM 27 November 2020 - 12:03:19
Bidder 1 35,350 YEM 27 November 2020 - 12:03:17
Bidder 2 35,100 YEM 27 November 2020 - 12:03:17
Bidder 1 34,850 YEM 27 November 2020 - 12:03:12
Bidder 2 34,600 YEM 27 November 2020 - 12:03:12
Bidder 1 34,350 YEM 27 November 2020 - 12:03:10
Bidder 2 34,100 YEM 27 November 2020 - 12:03:10
Bidder 1 33,850 YEM 27 November 2020 - 12:03:07
Bidder 2 33,600 YEM 27 November 2020 - 12:03:07
Bidder 1 33,350 YEM 27 November 2020 - 12:03:04
Bidder 2 33,100 YEM 27 November 2020 - 12:03:04
Bidder 1 32,850 YEM 27 November 2020 - 12:03:01
Bidder 2 32,600 YEM 27 November 2020 - 12:03:01
Bidder 1 32,350 YEM 27 November 2020 - 12:02:59
Bidder 2 32,100 YEM 27 November 2020 - 12:02:59
Bidder 1 31,850 YEM 27 November 2020 - 12:02:56
Bidder 2 31,600 YEM 27 November 2020 - 12:02:56
Bidder 1 31,350 YEM 27 November 2020 - 12:02:54
Bidder 2 31,100 YEM 27 November 2020 - 12:02:54
Bidder 1 30,850 YEM 27 November 2020 - 12:02:51
Bidder 2 30,600 YEM 27 November 2020 - 12:02:51
Bidder 1 30,350 YEM 27 November 2020 - 12:02:48
Bidder 2 30,100 YEM 27 November 2020 - 12:02:48
Bidder 1 29,850 YEM 27 November 2020 - 12:02:44
Bidder 2 29,600 YEM 27 November 2020 - 12:02:44
Bidder 1 29,350 YEM 27 November 2020 - 12:02:42
Bidder 2 29,100 YEM 27 November 2020 - 12:02:42
Bidder 1 28,850 YEM 27 November 2020 - 12:02:39
Bidder 2 28,600 YEM 27 November 2020 - 12:02:39
Bidder 1 28,350 YEM 27 November 2020 - 12:02:37
Bidder 2 28,100 YEM 27 November 2020 - 12:02:37
Bidder 1 27,850 YEM 27 November 2020 - 12:02:34
Bidder 2 27,600 YEM 27 November 2020 - 12:02:34
Bidder 1 27,350 YEM 27 November 2020 - 12:02:32
Bidder 2 27,100 YEM 27 November 2020 - 12:02:32
Bidder 1 26,850 YEM 27 November 2020 - 12:02:29
Bidder 2 26,600 YEM 27 November 2020 - 12:02:29
Bidder 1 26,350 YEM 27 November 2020 - 12:02:26
Bidder 2 26,100 YEM 27 November 2020 - 12:02:26
Bidder 1 25,850 YEM 27 November 2020 - 12:02:23
Bidder 2 25,600 YEM 27 November 2020 - 12:02:23
Bidder 1 25,350 YEM 27 November 2020 - 12:02:19
Bidder 2 25,100 YEM 27 November 2020 - 12:02:19
Bidder 1 25,000 YEM 26 November 2020 - 15:13:14
Bidder 2 24,900 YEM 26 November 2020 - 15:13:14
Bidder 1 24,800 YEM 26 November 2020 - 15:13:11
Bidder 2 24,700 YEM 26 November 2020 - 15:13:11
Bidder 1 24,600 YEM 26 November 2020 - 15:13:09
Bidder 2 24,500 YEM 26 November 2020 - 15:13:09
Bidder 1 24,400 YEM 26 November 2020 - 15:13:06
Bidder 2 24,300 YEM 26 November 2020 - 15:13:06
Bidder 1 24,200 YEM 26 November 2020 - 15:13:03
Bidder 2 24,100 YEM 26 November 2020 - 15:13:03
Bidder 1 24,000 YEM 24 November 2020 - 22:42:45
Bidder 2 23,900 YEM 24 November 2020 - 22:42:45
Bidder 1 23,500 YEM 24 November 2020 - 22:42:39
Bidder 2 23,400 YEM 24 November 2020 - 22:42:39
Bidder 1 23,100 YEM 24 November 2020 - 22:42:34
Bidder 2 23,000 YEM 24 November 2020 - 22:42:34
Bidder 1 22,900 YEM 24 November 2020 - 22:42:28
Bidder 2 22,800 YEM 24 November 2020 - 22:42:28
Bidder 1 22,100 YEM 24 November 2020 - 22:06:18
Bidder 2 22,000 YEM 24 November 2020 - 22:06:18
Bidder 1 21,900 YEM 24 November 2020 - 22:06:15
Bidder 2 21,800 YEM 24 November 2020 - 22:06:15
Bidder 1 21,500 YEM 24 November 2020 - 22:06:11
Bidder 2 21,400 YEM 24 November 2020 - 22:06:11
Bidder 1 20,700 YEM 24 November 2020 - 22:06:08
Bidder 2 20,600 YEM 24 November 2020 - 22:06:08
Bidder 1 20,300 YEM 24 November 2020 - 22:06:04
Bidder 2 20,200 YEM 24 November 2020 - 22:06:04
Bidder 1 20,100 YEM 24 November 2020 - 22:05:58
Bidder 2 20,000 YEM 24 November 2020 - 22:05:58
Bidder 1 19,900 YEM 24 November 2020 - 19:01:38
Bidder 2 19,800 YEM 24 November 2020 - 19:01:38
Bidder 1 19,700 YEM 24 November 2020 - 19:01:35
Bidder 2 19,600 YEM 24 November 2020 - 19:01:35
Bidder 1 19,500 YEM 24 November 2020 - 19:01:23
Bidder 2 19,400 YEM 24 November 2020 - 19:01:23
Bidder 1 19,300 YEM 24 November 2020 - 19:01:19
Bidder 2 19,200 YEM 24 November 2020 - 19:01:19
Bidder 1 19,100 YEM 24 November 2020 - 19:01:12
Bidder 2 19,000 YEM 24 November 2020 - 19:01:12
Bidder 1 18,900 YEM 24 November 2020 - 19:01:07
Bidder 2 18,800 YEM 24 November 2020 - 19:01:07
Bidder 1 18,700 YEM 24 November 2020 - 19:01:03
Bidder 2 18,600 YEM 24 November 2020 - 19:01:03
Bidder 1 18,500 YEM 24 November 2020 - 19:00:59
Bidder 2 18,400 YEM 24 November 2020 - 19:00:59
Bidder 1 18,300 YEM 24 November 2020 - 19:00:54
Bidder 2 18,200 YEM 24 November 2020 - 19:00:54
Bidder 1 18,100 YEM 24 November 2020 - 15:37:39
Bidder 2 18,000 YEM 24 November 2020 - 15:37:39
Bidder 2 17,600 YEM 24 November 2020 - 15:29:18
Bidder 1 17,500 YEM 24 November 2020 - 15:29:18
Bidder 1 17,100 YEM 24 November 2020 - 15:29:15
Bidder 2 17,000 YEM 24 November 2020 - 15:29:15
Bidder 1 16,100 YEM 24 November 2020 - 15:29:13
Bidder 2 16,000 YEM 24 November 2020 - 15:29:13
Bidder 1 15,100 YEM 24 November 2020 - 15:29:10
Bidder 2 15,000 YEM 24 November 2020 - 15:29:10
Bidder 1 14,600 YEM 24 November 2020 - 15:29:06
Bidder 2 14,500 YEM 24 November 2020 - 15:29:06
Bidder 1 14,400 YEM 24 November 2020 - 15:29:04
Bidder 2 14,300 YEM 24 November 2020 - 15:29:04
Bidder 1 14,200 YEM 24 November 2020 - 15:29:01
Bidder 2 14,100 YEM 24 November 2020 - 15:29:01
Bidder 1 14,000 YEM 24 November 2020 - 15:28:59
Bidder 2 13,900 YEM 24 November 2020 - 15:28:59
Bidder 1 13,600 YEM 24 November 2020 - 15:28:56
Bidder 2 13,500 YEM 24 November 2020 - 15:28:56
Bidder 1 13,400 YEM 24 November 2020 - 15:28:54
Bidder 2 13,300 YEM 24 November 2020 - 15:28:54
Bidder 1 13,200 YEM 24 November 2020 - 15:28:50
Bidder 2 13,100 YEM 24 November 2020 - 15:28:50
Bidder 1 13,000 YEM 24 November 2020 - 15:28:47
Bidder 2 12,900 YEM 24 November 2020 - 15:28:47
Bidder 1 12,800 YEM 24 November 2020 - 15:28:44
Bidder 2 12,700 YEM 24 November 2020 - 15:28:44
Bidder 1 12,600 YEM 24 November 2020 - 15:28:42
Bidder 2 12,500 YEM 24 November 2020 - 15:28:42
Bidder 1 12,200 YEM 24 November 2020 - 15:28:38
Bidder 2 12,100 YEM 24 November 2020 - 15:28:38
Bidder 1 12,000 YEM 24 November 2020 - 15:28:35
Bidder 2 11,900 YEM 24 November 2020 - 15:28:35
Bidder 1 11,800 YEM 24 November 2020 - 15:28:32
Bidder 2 11,700 YEM 24 November 2020 - 15:28:32
Bidder 1 11,600 YEM 24 November 2020 - 15:28:29
Bidder 2 11,500 YEM 24 November 2020 - 15:28:29
Bidder 1 11,100 YEM 24 November 2020 - 15:28:26
Bidder 2 11,000 YEM 24 November 2020 - 15:28:26
Bidder 1 10,900 YEM 24 November 2020 - 15:28:23
Bidder 2 10,800 YEM 24 November 2020 - 15:28:23
Bidder 1 10,700 YEM 24 November 2020 - 15:28:19
Bidder 2 10,600 YEM 24 November 2020 - 15:28:19
Bidder 1 10,450 YEM 24 November 2020 - 15:28:16
Bidder 2 10,350 YEM 24 November 2020 - 15:28:16
Bidder 1 10,250 YEM 24 November 2020 - 15:28:13
Bidder 2 10,150 YEM 24 November 2020 - 15:28:13
Bidder 1 10,050 YEM 24 November 2020 - 15:28:05
Bidder 2 10,000 YEM 24 November 2020 - 15:28:05
Bidder 1 9,950 YEM 24 November 2020 - 15:28:02
Bidder 2 9,900 YEM 24 November 2020 - 15:28:02
Bidder 1 9,750 YEM 24 November 2020 - 15:27:59
Bidder 2 9,700 YEM 24 November 2020 - 15:27:59
Bidder 1 9,450 YEM 24 November 2020 - 15:27:56
Bidder 2 9,400 YEM 24 November 2020 - 15:27:56
Bidder 1 9,150 YEM 24 November 2020 - 15:27:50
Bidder 2 9,100 YEM 24 November 2020 - 15:27:50
Bidder 1 9,050 YEM 24 November 2020 - 15:27:46
Bidder 2 9,000 YEM 24 November 2020 - 15:27:46
Bidder 1 8,950 YEM 24 November 2020 - 15:27:43
Bidder 2 8,900 YEM 24 November 2020 - 15:27:43
Bidder 1 8,850 YEM 24 November 2020 - 15:27:39
Bidder 2 8,800 YEM 24 November 2020 - 15:27:39
Bidder 1 8,650 YEM 24 November 2020 - 15:27:35
Bidder 2 8,600 YEM 24 November 2020 - 15:27:35
Bidder 1 8,550 YEM 24 November 2020 - 15:27:32
Bidder 2 8,500 YEM 24 November 2020 - 15:27:32
Bidder 1 8,450 YEM 24 November 2020 - 15:27:28
Bidder 2 8,400 YEM 24 November 2020 - 15:27:28
Bidder 1 8,250 YEM 24 November 2020 - 15:27:25
Bidder 2 8,200 YEM 24 November 2020 - 15:27:25
Bidder 1 8,050 YEM 24 November 2020 - 15:27:21
Bidder 2 8,000 YEM 24 November 2020 - 15:27:21
Bidder 1 7,950 YEM 24 November 2020 - 15:27:17
Bidder 2 7,900 YEM 24 November 2020 - 15:27:17
Bidder 1 7,850 YEM 24 November 2020 - 15:27:13
Bidder 2 7,800 YEM 24 November 2020 - 15:27:13
Bidder 1 7,750 YEM 24 November 2020 - 15:27:10
Bidder 2 7,700 YEM 24 November 2020 - 15:27:10
Bidder 1 7,550 YEM 24 November 2020 - 15:27:06
Bidder 2 7,500 YEM 24 November 2020 - 15:27:06
Bidder 1 7,250 YEM 24 November 2020 - 15:27:03
Bidder 2 7,200 YEM 24 November 2020 - 15:27:03
Bidder 1 7,050 YEM 24 November 2020 - 15:26:59
Bidder 2 7,000 YEM 24 November 2020 - 15:26:59
Bidder 1 6,850 YEM 24 November 2020 - 15:26:55
Bidder 2 6,800 YEM 24 November 2020 - 15:26:55
Bidder 1 6,650 YEM 24 November 2020 - 15:26:51
Bidder 2 6,600 YEM 24 November 2020 - 15:26:51
Bidder 1 6,450 YEM 24 November 2020 - 15:26:47
Bidder 2 6,400 YEM 24 November 2020 - 15:26:47
Bidder 1 6,250 YEM 24 November 2020 - 15:26:43
Bidder 2 6,200 YEM 24 November 2020 - 15:26:43
Bidder 1 6,150 YEM 24 November 2020 - 15:26:40
Bidder 2 6,100 YEM 24 November 2020 - 15:26:40
Bidder 1 6,050 YEM 24 November 2020 - 15:26:36
Bidder 2 6,000 YEM 24 November 2020 - 15:26:36
Bidder 1 5,950 YEM 24 November 2020 - 15:26:33
Bidder 2 5,900 YEM 24 November 2020 - 15:26:33
Bidder 1 5,850 YEM 24 November 2020 - 15:26:27
Bidder 2 5,800 YEM 24 November 2020 - 15:26:27
Bidder 1 5,650 YEM 24 November 2020 - 15:26:22
Bidder 2 5,600 YEM 24 November 2020 - 15:26:22
Bidder 1 5,550 YEM 24 November 2020 - 15:26:19
Bidder 2 5,500 YEM 24 November 2020 - 15:26:19
Bidder 1 5,450 YEM 24 November 2020 - 15:26:15
Bidder 2 5,400 YEM 24 November 2020 - 15:26:15
Bidder 1 5,350 YEM 24 November 2020 - 15:26:11
Bidder 2 5,300 YEM 24 November 2020 - 15:26:11
Bidder 1 5,250 YEM 24 November 2020 - 15:26:08
Bidder 2 5,200 YEM 24 November 2020 - 15:26:08
Bidder 1 5,150 YEM 24 November 2020 - 15:26:04
Bidder 2 5,100 YEM 24 November 2020 - 15:26:04
Bidder 1 5,050 YEM 24 November 2020 - 15:26:01
Bidder 2 5,000 YEM 24 November 2020 - 15:26:01
Bidder 1 4,950 YEM 24 November 2020 - 15:25:57
Bidder 2 4,900 YEM 24 November 2020 - 15:25:57
Bidder 1 4,850 YEM 24 November 2020 - 15:25:54
Bidder 2 4,800 YEM 24 November 2020 - 15:25:54
Bidder 1 4,750 YEM 18 November 2020 - 02:54:15
Bidder 3 4,700 YEM 18 November 2020 - 02:54:15
Bidder 1 4,500 YEM 18 November 2020 - 02:53:57
Bidder 3 4,450 YEM 18 November 2020 - 02:53:57
Bidder 1 4,250 YEM 18 November 2020 - 02:53:28
Bidder 3 4,200 YEM 18 November 2020 - 02:53:28
Bidder 1 4,050 YEM 17 November 2020 - 20:15:37
Bidder 4 4,000 YEM 17 November 2020 - 20:15:37
Bidder 1 3,050 YEM 17 November 2020 - 20:15:13
Bidder 4 3,000 YEM 17 November 2020 - 20:15:13
Bidder 1 2,550 YEM 17 November 2020 - 20:14:53
Bidder 4 2,500 YEM 17 November 2020 - 20:14:53
Bidder 1 2,050 YEM 17 November 2020 - 20:14:27
Bidder 4 2,000 YEM 17 November 2020 - 20:14:27
Bidder 1 1,550 YEM 17 November 2020 - 07:19:40
Bidder 4 1,500 YEM 17 November 2020 - 07:19:40
Bidder 4 1,005 YEM 17 November 2020 - 05:06:31
Bidder 1 1,000 YEM 17 November 2020 - 05:06:18
Bidder 4 1,000 YEM 17 November 2020 - 05:06:18
Bidder 1 805 YEM 16 November 2020 - 22:00:03
Bidder 5 800 YEM 16 November 2020 - 22:00:03
Bidder 1 755 YEM 16 November 2020 - 21:59:49
Bidder 5 750 YEM 16 November 2020 - 21:59:49
Bidder 1 715 YEM 16 November 2020 - 21:59:34
Bidder 5 710 YEM 16 November 2020 - 21:59:34
Bidder 1 705 YEM 16 November 2020 - 21:34:27
Bidder 6 700 YEM 16 November 2020 - 21:34:27
Bidder 6 502 YEM 16 November 2020 - 21:27:56
Bidder 7 500 YEM 16 November 2020 - 21:27:46
Bidder 6 500 YEM 16 November 2020 - 21:27:46
Bidder 7 302 YEM 16 November 2020 - 21:27:31
Bidder 6 300 YEM 16 November 2020 - 21:27:31
Bidder 7 202 YEM 16 November 2020 - 21:19:40
Bidder 1 200 YEM 16 November 2020 - 21:19:29
Bidder 7 200 YEM 16 November 2020 - 21:19:29
Bidder 1 101 YEM 16 November 2020 - 20:45:07
Bidder 8 100 YEM 16 November 2020 - 20:45:07
Bidder 1 21 YEM 16 November 2020 - 20:44:52
Bidder 8 20 YEM 16 November 2020 - 20:44:52
Bidder 1 11 YEM 16 November 2020 - 20:44:42
Bidder 8 10 YEM 16 November 2020 - 20:44:42
Bidder 1 5 YEM 16 November 2020 - 20:44:32
Bidder 8 4 YEM 16 November 2020 - 20:44:32
Bidder 1 3 YEM 16 November 2020 - 20:44:18
Bidder 8 2 YEM 16 November 2020 - 20:44:18
Bidder 1 1 YEM 16 November 2020 - 20:03:54
Meet the seller
  • Feedback received 66 times
  • Positive feedback: (99%)
  • Member since 10/08/2018
View active auctions

Report this item